Prof. Hill
Office Hours
Maclean 375S
Fall 2009
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00-8:30 | |||||
| 8:30-9:00 | |||||
| 9:00-9:30 | Office Hours | ||||
| 9:30-10:00 | Math 361 | Math 361 | Math 361 | Math 361 | |
| 10:00-10:30 | |||||
| 10:30-11:00 | MDEV 127 | MDEV 127 | MDEV 127 | MDEV 127 | |
| 11:00-11:30 | |||||
| 11:30-12:00 | MDEV 127 | MDEV 127 | MDEV 127 | MDEV 127 | |
| 12:00-12:30 | |||||
| 12:30-1:00 | MDEV 127 | MDEV 127 | MDEV 127 | MDEV 127 | |
| 1:00-1:30 | Office Hours | ||||
| 1:30-2:00 | Not Available | Not Available | |||
| 2:00-2:30 | Office Hours | ||||
| 2:30-3:00 | Office Hours | ||||
| 3:00-3:30 | Meeting | ||||
| 3:30-4:00 | Office Hours | ||||
| 4:00-4:30 | |||||
| 4:30-5:00 |
MDEV Tutor Lab Maclean 278 Hours
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00-8:30 | |||||
| 8:30-9:00 | |||||
| 9:00-9:30 | |||||
| 9:30-10:00 | |||||
| 10:00-10:30 | |||||
| 10:30-11:00 | |||||
| 11:00-11:30 | |||||
| 11:30-12:00 | |||||
| 12:00-12:30 | |||||
| 12:30-1:00 | |||||
| 1:00-1:30 | |||||
| 1:30-2:00 | |||||
| 2:00-2:30 | |||||
| 2:30-3:00 | |||||
| 3:00-3:30 | |||||
| 3:30-4:00 | |||||
| 4:00-4:30 | |||||
| 4:30-5:00 |
Main Math Tutor Lab Maclean 383 Hours
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00-8:30 | |||||
| 8:30-9:00 | |||||
| 9:00-9:30 | |||||
| 9:30-10:00 | |||||
| 10:00-10:30 | |||||
| 10:30-11:00 | |||||
| 11:00-11:30 | |||||
| 11:30-12:00 | |||||
| 12:00-12:30 | |||||
| 12:30-1:00 | |||||
| 1:00-1:30 | |||||
| 1:30-2:00 | |||||
| 2:00-2:30 | |||||
| 2:30-3:00 | |||||
| 3:00-3:30 | |||||
| 3:30-4:00 | |||||
| 4:00-4:30 | |||||
| 4:30-5:00 |