| Southwest Minnesota |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Smith, Sonya | GK | - | - | - | - | - | - | - |
| 2 | Miller, Madison | * | - | - | - | - | - | - | - |
| 4 | Kasmarik, Britta | * | - | - | - | - | - | - | - |
| 5 | Smith, Shayna | * | - | - | - | - | - | - | - |
| 6 | Oehlerking, Brittany | * | - | - | - | - | - | - | 1 |
| 9 | Hayes, Autumn | * | - | - | 1 | 1 | - | - | - |
| 10 | Corona, Vanesa | * | - | - | 1 | - | - | - | - |
| 11 | Fitzgerald, Kelly | * | - | - | - | - | - | - | - |
| 19 | Williamson, Amber | * | - | - | - | - | - | - | - |
| 23 | Borstad, Whitney | * | - | - | - | - | - | - | - |
| 25 | Olchefske, Kendra | * | - | - | - | - | - | - | - |
| 06 | 06 | - | - | - | - | - | - | - | |
| 8 | 8 | - | - | - | - | - | - | - | |
| 18 | Eicke, Samantha | - | - | - | - | - | - | - | |
| 22 | Lavorata, Alyssa | - | - | - | - | - | - | - | |
| 24 | Geving, Paige | - | - | - | - | - | - | - | |
| Totals......... | - | - | 2 | 1 | 12 | - | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Smith, Sonya | 90:00 | 2 | 9 | 20 |
| Totals......... | 90:00 | 2 | 9 | 20 |