Psy 323 I/OPsychology
Dr. Gary Nickell
SP12 Course ID: 002187 9-May
Class Exam 1 Exam 2 Exam 3 Exam 4 Paper Inclass Extra Total % Letter
ID# 100 100 100 100 55 45 25 Points Grade
Max Max
301 90 84 86 76 52.0 45.0 22.0 455.0 91.0% A
302 66 64 74 56 46.0 45.0 15.0 366.0 73.2% C
303 98 102 98 102 54.0 45.0 15.0 514.0 102.8% A+
304 64 70 76 70 43.0 45.0 15.5 383.5 76.7% C
305 92 82 92 82 53.0 45.0 25.0 471.0 94.2% A
306 94 94 88 80 50.0 20.0 8.0 434.0 86.8% B
307 74 64 84 86 43.0 30.0 9.0 390.0 78.0% C
308 48 84     5.0 15.0 0.0 152.0 30.4% W
309 66 82 76 86 48.0 45.0 19.0 422.0 84.4% B
310 72 64 80 66 49.0 45.0 10.0 386.0 77.2% C
311 76 84 88 90 41.0 45.0 10.0 434.0 86.8% B
312 92 90 92 92 52.0 45.0 15.0 478.0 95.6% A
313 88 78 92 80 51.0 45.0 10.0 444.0 88.8% B
314 78 58 80 74 30.0 32.5 0.0 352.5 70.5% C
315 80 82 86 78 49.0 45.0 21.5 441.5 88.3% B
316 78 86 76 66 52.0 45.0 19.0 422.0 84.4% B
317 64 48 66 56 43.0 45.0 8.5 330.5 66.1% D
Avg=  77.6 77.4 83.4 77.5
Final Grade
A = 90 A = 90 A = 90 A = 90 A = 448 or 89.6%
B = 80 B = 80 B = 80 B = 80 B = 398 or 79.6%
C = 70 C = 70 C = 70 C = 70 C = 348 or 69.6%
D = 60 D = 60 D = 60 D = 60 D = 298 or 59.6%
F < 60 F < 60 F < 60 F < 60 F < 298