![]() |
General Chemistry Labs, 165 |
||
Chemistry Stockroom | Week |
Links to MSDS |
|
Chemistry Homepage | 1 | Intro, check-in, and vapor pressure of liquids | |
MSUM Homepage | 2 | Molar mass from freezing point depression | |
Forms | 3 | Rate + activation energy of iodination of acetone | |
Staff | 4 | Finish Rate, start calcium iodate experiment | |
5 | Finish calcium iodate | ||
6 | Acetic acid in water | ||
7 | Reaction, Fe(III) and thiocyanate ions in water | ||
8 | Continuation of reaction | ||
9 | Acid base titrations, indicators and buffers | ||
10 | Continuation of Acid base |
11 |
Qualitative analysis of cations |
|
|
12 |
Continuation of qualitative analysis | ||
13 |
Redox reactions and electrochemical cells |
14 |
NMR experiment and check-out |
|