MDEV 127
Fall 2009
Schedule and Homework assignments
Note: In the event that class does not meet on an exam day due to instructor illness, winter storms, etc., the exam will be held the next day that class meets (whether that be a lecture or a lab day, in the room normally scheduled for that day).
Day | Class Activities | Homework Due |
Monday, August 24 | Go over syllabus, lecture on sections R.1 and R.2 | (none) |
Tuesday, August 25 | Lab 1 (R.1 and R.2) | |
Thursday, August 27 | Lecture on R.3 and R.4 | R.1) 1-9 odd, 11-43 every other odd, 47-85
odd R.2) 1-105 every other odd |
Friday, August 28 | Lab 2 (R.3 and R.4) | |
Monday, August 31 | Lecture on R.5a | R.3) 1-57 every other odd, 65-97 every other odd, 101 (just do
two players in #101) R.4) 1-61 every other odd |
Tuesday, September 1 | Lab 3 (R.5a) | |
Thursday, September 3 | Lecture on R.5b and R.6a | R.5) 1-73 every other odd |
Friday, September 4 | Lab 4 (R.5b and R.6a) | |
Monday, September 7 | No school at MSUM (Labor Day) | |
Tuesday, September 8 | Lecture on R.6b and Lab 5 (R.6b) (in lab room) |
R.5) 77, 81, 85, 89-95 odd, 105 R.6) 1-41 every other odd |
Thursday, September 10 | Lecture on R.7 | R.6) 45-77 every other odd, 81-89 odd, 101 Lab 5 (R.6b) due |
Friday, September 11 | Lab 6 (R.7) | |
Monday, September 14 | Review for Exam 1 | R.7) 1-93 every other odd |
Tuesday, September 15 | Exam 1 | (none) |
Thursday, September 17 | Lecture on 1.1 | (none) |
Friday, September 18 | Lab 8 (1.1) | |
Monday, September 21 | Lecture on 1.2 and 1.3a | 1.1) 1-77 every other odd, 81-87 odd |
Tuesday, September 22 | Lab 9 (1.2 and 1.3a) | |
Thursday, September 24 | Lecture on 1.3b and 1.4 | 1.2) 1-49 every other odd, 51, 53, 55,
69-81 every other odd, 95-101 odd 1.3) 1-17 every other odd, 23, 25-41 every other odd |
Friday, September 25 | Lab 10 (1.3b and 1.4) | |
Monday, September 28 | Lecture on 1.5 and 1.6 | 1.3) 43, 47, 53, 55, 57, 71-78 all 1.4) 1-69 every other odd, 71-87 every other odd, 89-99 odd |
Tuesday, September 29 | Lab 11 (1.5 and 1.6) | |
Thursday, October 1 | Lecture on 2.1 and 2.2 | 1.5) 1-65 every other odd, 67, 79-89 odd 1.6) 1-15 odd, 17-53 every other odd, 63, 65, 67, 75-80 all |
Friday, October 2 | Lab 12 (2.1 and 2.2) | |
Monday, October 5 | Lecture on 2.3 and 2.4 | 2.1) 1, 3, 5-49 every other odd, 51, 59-65
odd 2.2) 1-6 all, 9-41 every other odd, 44 (the picture for #44 is above the problem), 47-52 all, 63-67 odd |
Tuesday, October 6 | Lab 13 (2.3 and 2.4) | |
Thursday, October 8 | Review for Exam 2 | 2.3) 1-21 odd, 25, 29, 33, 39-47 odd, 51,
53, 61-64 all 2.4) 1, 3, 7, 15, 17, 19, 21, 23, 31, 35, 39, 43, 47, 49, 51 |
Friday, October 9 | Exam 2 | (none) |
Monday, October 12 | No school at MSUM (Fall Breather) | |
Tuesday, October 13 | No classes at MSUM (Faculty In-Service) | |
Thursday, October 15 | Lecture on 2.5 and 2.6 | (none) |
Friday, October 16 | Lab 15 (2.5 and 2.6) | |
Monday, October 19 | Lecture on 2.7 | 2.5) 1, 5, 9-17 odd, 21, 23, 37, 39, 41,
45-53 odd 2.6) 1-49 odd, 53, 55, 65, 67, 69, 81, 82, 84 |
Tuesday, October 20 | Lab 16 (2.7) | |
Thursday, October 22 | Lecture on 4.1 and 4.2 | 2.7) 1-7 odd, 9-41 every other odd, 43, 45 |
Friday, October 23 | Lab 17 (4.1 and 4.2) | |
Monday, October 26 | Lecture on 4.3 and 4.4 | 4.1) 1-9 odd, 11-23 every other odd, 35, 39, 45, 49, 55, 59,
61-64 all, 73, 77, 85 (For #73 and #77, just set-up the
problem) 4.2) 1, 5, 9, 13, 19, 21, 23, 29-49 every other odd, 57, 61, 67a-d, 69, 71-77 odd |
Tuesday, October 27 | Lab 18 (4.3 and 4.4) | |
Thursday, October 29 | Lecture on 4.5 and 4.6a | 4.3) 1-21 every other odd, 29, 33, 41, 49, 57, 61, 65, 72, 74 4.4) 1-45 every other odd, 53, 57, 61 |
Friday, October 30 | Lab 19 (4.5 and 4.6a) | |
Monday, November 2 | Lecture on 4.6b and 4.7 | 4.5) 1-29 every other odd, 41, 49, 59, 61,
63 4.6) 1, 9, 17, 21, 25, 33, 41 |
Tuesday, November 3 | Lab 20 (4.6b and 4.7) | |
Thursday, November 5 | Review for Exam 3 | 4.6) 43-53 odd, 63-73 odd 4.7) 1, 5, 9, 11, 13, 25, 29, 31 (in 25, 29, 31, set up the problem but do not calculate); 47-55 odd |
Friday, November 6 | Exam 3 | (none) |
Monday, November 9 | Lecture on 5.1 and 5.2 | (none) |
Tuesday, November 10 | Lab 22 (5.1 and 5.2) | |
Thursday, November 12 | Lecture on 5.3 and 5.4 | 5.1) 1-77 every other odd, 79, 80, 83, 95-101 odd 5.2) 1-45 every other odd, 53-69 every other odd, 85-91 odd |
Friday, November 13 | Lab 23 (5.3 and 5.4) | |
Monday, November 16 | Lecture on 5.5 and 5.6 | 5.3) 1-81 every other odd, 83, 85, 87, 95,
97, 99 5.4) 1-37 every other odd, 43, 45, 53, 57-63 odd |
Tuesday, November 17 | Lab 24 (5.5 and 5.6) | |
Thursday, November 19 | Lecture on 6.1 and 6.2 | 5.5) 1-57 every other odd, 63-69 odd, 75, 77, 79 5.6) 1, 3, 5-33 every other odd, 37-43 odd, 49, 55, 57, 59, 75, 77 |
Friday, November 20 | Lab 25 (6.1 and 6.2) | |
Monday, November 23 | Review for Exam 4 | 6.1) 1, 5, 9, 11, 21, 25, 29, 33, 35, 37, 41, 43, 45, 53, 59,
63, 77-87 odd 6.2) 1, 3, 5, 9, 11, 13, 19, 23, 27, 31, 33, 35, 53, 55, 63-73 odd |
Tuesday, November 24 | Exam 4 | (none) |
Thursday, November 26 | No classes at MSUM (Thanksgiving) | |
Friday, November 27 | No classes at MSUM (Thanksgiving break) | |
Monday, November 30 | Lecture on 3.1 and 3.5 | (none) |
Tuesday, December 1 | Lab 27 (3.1 and 3.5) | |
Thursday, December 3 | Lecture on 3.6 | 3.1) 1, 5, 9, 13, 17, 19, 20, 21, 25, 29,
33, 41, 45, 49, 57, 61, 69-75 odd 3.5) 1, 3, 7, 9, 15, 19, 21, 25, 31, 33, 35, 43, 45, 47 |
Friday, December 4 | Lab 28 (3.6) | |
Monday, December 7 | Review for final | 3.6) 1, 3, 5, 9, 11, 15, 19, 21, 23, 25 |
Tuesday, December 8 | Review for final | To be announced |
Thursday, December 10, 12:00 pm or Friday, December 11, 12:00 pm or Tuesday, December 12, 12:00 pm or Wednesday, December 13, 3:00 pm |
Final exam (Room to be announced) |
The final exam is comprehensive |