MDEV 127
Fall 2010
Schedule and Homework assignments
Note: In the event that class does not meet on an exam day due to instructor illness, winter storms, etc., the exam will be held the next day that class meets (whether that be a lecture or a lab day, in the room normally scheduled for that day).
Day | Class Activities | Homework Due |
Monday, August 23 | Go over syllabus, lecture on section R.1 | (none) |
Tuesday, August 24 | Lab 1 (R.1) | |
Thursday, August 26 | Lecture on R.2 and R.3 | R.1) 2, 4, 8, 14, 20, 22, 30, 36, 44, 49, 52, 58, 63, 64, 68, 70, 76, 80, 90, 98, 100 |
Friday, August 27 | Lab 2 (R.2 and R.3) | |
Monday, August 30 | Lecture on R.4 and R.5a | R.2) 2, 12, 16, 20, 22, 26, 32, 34, 44, 52, 56, 62, 64, 68, 74,
76, 84, 90, 94, 100, 102 R.3) 4, 8, 18, 22, 30, 40, 46, 50, 64, 68, 74, 78, 80, 82, 90, 96, 108 |
Tuesday, August 31 | Lab 3 (R.4 and R.5a) | |
Thursday, September 2 | Lecture on R.5b and R.6a | R.4) 2, 3, 18, 20, 22, 26, 28, 32, 36, 40, 42, 46, 54, 56,
104 R.5a) 12, 16, 20, 26, 30, 32, 38, 44, 50, 58, 60, 66, 74 |
Friday, September 3 | Lab 4 (R.5b and R.6a) | |
Monday, September 6 | No school at MSUM (Labor Day) | |
Tuesday, September 7 | Lab 4.5 | |
Thursday, September 9 | Lecture on R.6b | R.5b) 78, 84, 90, 93, 108 R.6a) 4, 8, 10, 14, 16, 20, 26, 28, 30, 36, 42, 44 |
Friday, September 10 | Lab 5 (R.6b) | |
Monday, September 13 | Lecture on R.7 | R.6b) 46, 50, 58, 60, 64, 66, 70, 76, 80, 82, 84, 86, 90 |
Tuesday, September 14 | Lab 6 (R.7) | |
Thursday, September 16 | Review for Exam 1 | R.7) 2, 8, 12, 16, 20, 24, 30, 34, 38, 42, 46, 50, 52, 54, 58, 62, 66, 68, 72, 74, 76, 82, 88, 94 |
Friday, September 17 | Exam 1 | |
Monday, September 20 | Lecture on 1.1 | (none) |
Tuesday, September 21 | Lab 7 (1.1) | |
Thursday, September 23 | Lecture on 1.2 and 1.3a | 1.1) 8, 14, 16, 18, 22, 24, 26, 30, 34, 36, 38, 44, 46, 54, 56, 58, 58, 64, 70, 76, 77, 84, 88 |
Friday, September 24 | Lab 8 (1.2 and 1.3a) | |
Monday, September 27 | Lecture on 1.3b and 1.4 | 1.2) 2, 8, 14, 18, 20, 24, 26, 30, 32, 36, 40, 52, 54, 56, 70,
74, 78, 84, 98, 100 1.3a) 5, 8, 13, 24, 26, 28, 32, 36 |
Tuesday, September 28 | Lab 9 (1.3b and 1.4) | |
Thursday, September 30 | Lecture on 1.5 and 1.6 | 1.3b) 46, 53, 62, 71, 72, 76, 78 1.4) 6, 12, 16, 20, 26, 28, 32, 34, 38, 42, 46, 48, 52, 58, 66, 68, 70, 74, 78, 88, 90, 92, 96, 104 |
Friday, October 1 | Lab 10 (1.5 and 1.6) | |
Monday, October 4 | Lecture on 2.1 and 2.2 | 1.5) 4, 8, 12, 16, 18, 28, 32, 36, 42, 44,
50, 56, 60, 67, 74, 82, 86, 90 1.6) 4, 12, 14, 18, 22, 26, 30, 36, 40, 52, 46, 56, 58, 66, 67, 76, 78, 80 |
Tuesday, October 5 | Lab 11 (2.1 and 2.2) | |
Thursday, October 7 | Review for Exam 2 | 2.1) 2, 4, 6, 12, 18, 28, 30, 32, 38, 42,
47, 48, 50, 56, 60, 66 2.2) 1-6 all, 10, 22, 28, 34, 38, 40, 44, 47-52 all, 66, 67 |
Friday, October 8 | Exam 2 | (none) |
Monday, October 11 | No school at MSUM (Fall Breather) | |
Tuesday, October 12 | No classes at MSUM (Faculty In-Service) | |
Thursday, October 14 | Lecture on 2.3 and 2.4 | (none) |
Friday, October 15 | Lab 12 (2.3 and 2.4) | |
Monday, October 18 | Lecture on 2.5 and 2.6 | 2.3) 2, 6, 8, 12, 16, 20, 22, 26, 32, 36,
38, 42, 46, 48, 50, 52, 54, 61, 64 2.4) 4, 12, 14, 20, 24, 26, 32, 36, 42, 48, 50, 52 |
Tuesday, October 19 | Lab 13 (2.5 and 2.6) | |
Thursday, October 21 | Lecture on 2.7 | 2.5) 6, 10, 12, 14, 16, 18, 22, 24,
37, 39, 41, 45, 54 2.6) 4, 10, 12, 16, 20, 24, 26, 28, 30, 34, 36, 38, 40, 44, 46, 50, 54, 64, 68, 71, 82, 84 |
Friday, October 22 | Lab 14 (2.7) | |
Monday, October 25 | Lecture on 4.1 and 4.2 | 2.7) 2, 6, 8, 10, 16, 20, 24, 30, 38, 42, 44, 45 |
Tuesday, October 26 | Lab 15 (4.1 and 4.2) | |
Thursday, October 28 | Lecture on 4.3 and 4.4 | 4.1) 4, 8, 10, 14, 18, 22, 24, 36, 42, 48, 56, 60, 66, 68,
74, 85 4.2) 6, 12, 16, 24, 32, 34, 40, 48, 50, 58, 70, 72, 76 |
Friday, October 29 | Lab 16 (4.3 and 4.4) | |
Monday, November 1 | Review for Exam 3 | 4.3) 6, 12, 16, 20, 28, 30, 34, 38,
48, 54, 62, 66, 74 4.4) 8, 10, 16, 18, 20, 26, 32, 40, 48, 52, 56, 60, 69 |
Tuesday, November 2 | Exam 3 | |
Thursday, November 4 | Lecture on 4.5 and 4.6a | (none) |
Friday, November 5 | Lab 17 (4.5 and 4.6a) | |
Monday, November 8 | Lecture on 4.6b and 4.7 | 4.5) 2, 6, 10, 14, 20, 32, 42, 44, 60, 64 4.6a) 2, 10, 18, 22, 26, 32, 42 |
Tuesday, November 9 | Lab 18 (4.6b and 4.7) | |
Thursday, November 11 | Lecture on 5.1 and 5.2 | 4.6b) 44, 46, 48, 54, 64, 68, 72, 74 4.7) 1, 5, 10, 12, 18, 25, 30, 32, 50, 54, 56 |
Friday, November 12 | Lab 19 (5.1 and 5.2) | |
Monday, November 15 | Lecture on 5.3 and 5.4 | 5.1) 2, 6, 12, 14, 18, 22, 26, 32,
36, 40, 42, 46, 52, 54, 58, 68, 72, 78, 80, 84, 96, 100 5.2) 6, 10, 16, 20, 26, 30, 36, 40, 44, 48, 50, 54, 58, 62, 66, 70, 86, 90 |
Tuesday, November 16 | Lab 20 (5.3 and 5.4) | |
Thursday, November 18 | Lecture on 5.5 and 5.6 | 5.3) 2, 4, 8, 14, 16, 24, 28, 34, 36, 40,
44, 50, 52, 56, 62, 64, 68, 72, 76, 80, 96, 98 5.4) 4, 8, 14, 20, 24, 28, 34, 38, 56, 62 |
Friday, November 19 | Lab 21 (5.5 and 5.6) | |
Monday, November 22 | Review for Exam 4 | 5.5) 4, 6, 12, 14, 20, 22, 26, 30, 34, 36, 42, 44, 52, 56,
70, 76, 80 5.6) 2, 8, 10, 16, 20, 26, 28, 32, 36, 38, 42, 48, 56, 58, 60, 74, 78 |
Tuesday, November 23 | Exam 4 | |
Thursday, November 25 | No classes at MSUM (Thanksgiving) | |
Friday, November 26 | No classes at MSUM (Thanksgiving break) | |
Monday, November 29 | Lecture on 6.1 and 6.2 | (none) |
Tuesday, November 30 | Lab 22 (6.1 and 6.2) | |
Thursday, December 2 | Lecture on 3.1 and 3.5 | 6.1) 2, 10, 12, 22, 26, 28, 32, 38,
42, 44, 48, 54, 60, 63, 78, 82, 84, 88 6.2) 2, 4, 6, 12, 20, 22, 30, 36, 52, 64, 70, 74 |
Friday, December 3 | Lab 23 (3.1 and 3.5) | |
Monday, December 6 | Review for final | 3.1) 4, 10, 14, 18, 24, 26, 28, 32, 38, 44, 46, 52, 56,
58, 61, 70, 74 3.5) 2, 8, 10, 16, 24, 28, 34, 42, 44, 46 |
Tuesday, December 7 | Review for final | To be announced |
Thursday, December 9, 12:00 pm or Monday, December 13, 12:00 pm or Wednesday, December 15, 12:00 pm |
Final exam (Room to be announced) |
The final exam is comprehensive |