Math 102 - Monday/Wednesday/Friday section
Spring 2010
Schedule and Suggested Homework assignments
Note: This page is a tentative schedule. We may not be at the exact place as scheduled on this page.
Day | Class Activities | Homework |
Monday, January 11 | Syllabus, 1.1a | |
Wednesday, January 13 through Monday, January 18 | No class | |
Wednesday, January 20 | 1.1b, 1.2 | 1.1) 10, 11, 12, 19, 20, 22, 27, 30, 31, 37, 38, 46, 48, 49,
51-56, 69 1.2) 17, 21, 23, 30, 33, 34, 45, 51, 59 |
Friday, January 22 | 1.3, 1.4 | 1.3) 1-4, 6, 11, 19, 27, 37, 41, 45, 49, 51, 55, 59, 61, 67, 68,
70, 71, 73, 89 1.4) 2, 4, 5, 6, 11, 19, 20, 21, 23, 33, 35, 45, 47, 49, 57, 59 |
Monday, January 25 | 1.5a | |
Wednesday, January 27 | 1.5b | 1.5) 4, 11, 13, 15, 17, 19, 21, 23, 24, 25-43 odd, 44, 49, 53, 57, 61, 77, 79, 81, 83, 89, 92, 95 |
Friday, January 29 | 1.6 | 1.6) 5-43 odd |
Monday, February 1 | Review | |
Wednesday, February 3 | Exam 1 | Covers sections 1.1-1.6 |
Friday, February 5 | 2.1 | 2.1) 5-17 odd, 21, 23, 25, 29, 31, 41, 45 |
Monday, February 8 | 2.2 | 2.2) 7, 11-21 odd, 25, 29, 31-37 odd, 411, 47, 49, 55, 57, 59, 63-69 odd |
Wednesday, February 10 | 2.3 | 2.3) 5, 6, 7, 9-16 all, 29, 35, 37, 41, 47, 50-53 all, 57, 61, 63, 67, 71, 79, 81 |
Friday, February 12 | 2.4 | 2.4) 4, 6, 7, 9, 11, 13, 15, 17, 19, 23, 27, 29, 31, 33, 37, 41, 43, 47, 49, 53, 55, 59, 63-66 all, 69 |
Monday, February 15 | 2.5a | |
Wednesday, February 17 | 2.5b | 2.5) 1, 11-47 odd |
Friday, February 19 | 2.6 | 2.6) 5-27 odd |
Monday, February 22 | Review | |
Wednesday, February 24 | Exam 2 | Covers sections 2.1-2.6 |
Friday, February 26 | 12.1 | 12.1) 5-10 all, 11-17 odd, 29-47 odd, 53 |
Monday, March 1 | 12.2 | 12.2) 5, 7, 9, 11, 12, 13-25 odd, 29, 31, 37-40 all |
Wednesday, March 3 | 12.3a | |
Friday, March 5 | 12.3b | 12.3) 4, 7-25 odd, 31, 37, 39, 41, 43, 47, 48, 49, 53, 55, 59, 61, 63, 65, 69, 71 |
Monday, March 8 | Review | |
Wednesday, March 10 | Exam 3 | Covers sections 12.1-12.3 |
Friday, March 12 | 13.1 | 13.1) 6, 8, 10-13 all, 17, 19, 21, 25-29 all, 31-51 odd, 59, 61, 69, 70, 71, 75, 77, 83, 85, 87 |
March 15-19 | Spring Break | |
Monday, March 22 | 13.2 | 13.2) 3-35 odd |
Wednesday, March 24 | 13.3 | 13.3) 5, 6, 7-13 odd, 19, 21, 23-26 all, 33-39 odd, 41-45 all, 49, 51, 57-60 all, 67-72 all |
Friday, March 26 | 13.4 | 13.4) 5, 6, 7, 9, 11, 13, 14, 15, 17, 19, 25-35 odd |
Monday, March 29 | Review | |
Wednesday, March 31 | Exam 4 | Covers sections 13.1-13.4 |
Friday, April 2 and Monday, April 5 | No class | |
Wednesday, April 7 | 14.1 | 14.1) 5, 7, 9, 13, 15, 17, 23, 25-33 all |
Friday, April 9 | 14.2 | 14.2) 5, 7, 11, 15, 17, 19, 25, 27, 31, 35, 41, 45-49 all |
Monday, April 12 | 14.3 | 14.3) 5, 9, 13, 15, 19, 21, 25-37 odd |
Wednesday, April 14 | 14.4a | |
Friday, April 16 | 14.4b | 14.4) 3, 4, 5-57 odd, 63-85 odd |
Monday, April 19 | Review | |
Tuesday, April 20 | (Student Academic Conference) | (No MSUM classes, but you are expected to either attend or present at the conference) |
Wednesday, April 21 | Exam 5 | Covers sections 14.1-14.4. |
Friday, April 23 | 6.1/6.2 | 6.1)
5, 9, 15, 23, 24, 33, 37, 47, 53-56 all, 61, 63, 69, 73, 75, 83, 91,
93 6.2) 7, 13, 17, 21-31 odd |
Monday, April 26 | 14FIa | |
Wednesday, April 28 | 14FIb | 14.FI) 5, 6, 7, 11, 15, 9, 13, 17, 21, 25 |
Friday, April 30 | QLa | |
Monday, May 3 | QLb | |
Wednesday, May 5 |
No MSUM classes (Study Day) | |
9:00 am on either Friday, May 7 or Tuesday, May 11 |
Final exam | Covers the entire semester |