Math 262
Spring 2011
Schedule and Homework assignments
Week starting | Class Activities | Homework |
January 10 | Intro/Review Monday, No class Tuesday-Friday | |
January 18 | No class Monday, 6.1, 6.2 | 6.1) 1, 3, 7, 11, 15, 19, 23, 25, 27, 29, 31, 35, 37, 39 6.2) 1, 3, 5, 9, 13, 19, 21, 23, 25, 27, 29, 33, 35, 38, 38, 39 |
January 24 | 6.3, 6.4, 6.5 | 6.3) 1, 3, 5, 9, 13, 17, 19, 23, 25, 27, 29 6.4) 1, 3, 5, 7, 9, 15, 17, 23 6.5) 1, 3, 5, 9, 11, 13, 23, 25, 29, 33, 35, 37, 39, 41 |
January 31 | 6.5, 6.6, Review, Exam 1 Friday | 6.5) 1, 3, 5, 9, 11, 13, 23, 25, 29, 33, 35, 37, 39, 41 6.6) 3, 5, 7, 9, 11, 15, 19, 23 |
February 7 | 6.6, 6.7, 7.1, 7.2, 7.3 | 6.7) 1, 3, 5, 9, 13, 15, 17, 19, 21 7.1) 1, 3, 5, 7, 9, 11, 15, 17, 21, 23, 25, 27, 31 7.2) 3, 5, 7, 13, 15, 19, 25, 29, 33, 35, 41, 45, 53. 7.3) 3, 5, 7, 13, 17, 19, 23, 27, 31, 35, 41, 45 |
February 14 | 7.4, 7.5, 7.6, 8.1 | 7.4) 3, 5, 7, 11, 15, 19, 21, 25, 27, 31, 33, 35, 37, 39,
43, 45, 53 7.5) 3, 9, 13, 15, 21, 25, 29, 33, 35, 39, 41, 43, 47, 53 7.6) 1, 5, 9, 13, 18 8.1) 1-21 odd, 31, 33, 35 |
February 21 | Review, Exam 2 Tuesday, 8.2, 9.1 | 8.2) 1, 5, 9, 13, 17, 21, 25, 27, 29, 31, 33, 35,
39, 43, 49 9.1) 1, 3, 5, 7, 11, 13, 17, 19, 21, 23, 27, 31, 35, 37, 39, 43, 49 |
February 28 | 9.2, 9.3, 9.4 | 9.2) 1, 5, 9, 13, 17, 21, 25, 29, 31 9.3) 1, 3, 5, 7, 9, 13, 17, 19, 21, 23, 25 9.4) 1, 3, 5, 9, 13, 15, 19, 21, 29, 33, 37 |
March 7 | 9.5, 9.6, Review, Exam 3 Friday | 9.5) 1, 5, 9, 13, 15, 17 9.6) 1, 5, 7, 13, 15, 17, 21, 27, 29 |
March 14 | Spring Break | |
March 21 | 10.1, 10.2, 10.3, 10.4, 11.1 | 10.1) 1, 5, 9, 13, 17, 21, 25, 29, 33, 37, 41, 45, 49, 53 10.2) 1, 5, 9, 13, 17, 21, 25, 29, 33, 37, 48 10.3) 1, 7, 13, 15, 17, 19, 23, 25, 27, 29, 33, 39 10.4) 1, 5, 9, 13, 17, 21, 25, 29, 31, 37 11.1) 3, 7, 9, 11, 13, 15, 17, 19, 23, 27, 29, 31, 33, 35, 39, 41, 45, 45 |
March 28 | 11.2, Review, Exam 4 Friday | 11.2) 1, 5, 7, 9, 11, 13, 15, 17, 19, 23, 25, 29, 33, 35, 37, 39, 41, 43, 45, 47, 55 |
April 4 | 11.3, 11.4 | 11.3) 1, 5, 7, 11, 13, 17, 19, 21, 23, 25, 29, 31, 35, 37, 41,
43, 47 11.4) 1, 3, 5, 9, 11, 15, 17, 19, 23, 25, 27, 29, 33, 35, 37, 39 |
April 11 | 11.5, 11.6, 11.7 | 11.5) 1, 3, 5, 7, 9, 13, 15, 17, 19, 21, 23, 25, 31, 33,
35, 41 11.6) 1, 5, 9, 13, 17, 21, 25, 29, 31, 33, 35, 37 11.7) 3, 5, 9, 11, 13, 17, 19, 21, 27, 33 |
April 18 | SAC Tuesday, Review, Exam 5 Thursday, no class Friday |
|
April 26 | No class Monday, 11.8, 11.9 | 11.8) 3, 7, 9, 11, 15, 17, 19, 21, 23, 25, 27, 29, 33, 37 11.9) 7, 9, 11, 13, 17, 19, 23, 27, 29, 31, 37, 41, 43, 45 |
May 2 | Review, Capstone labs | |
Wednesday May 11, 12:00 noon | Final Exam | cumulative |