Math 335
Spring 2015
Homework
I will attempt to remember to post due dates here, but you should not count on this page being completely up to date. The assignments and due dates will be given in class, during the course of the lectures as we get to the appropriate topics.
All assignments are now listed. There are 33 assignments overall. I will use the best 27 assignments when calculating your homework grade.
Assigned | Due | Assignment |
Monday Jan. 12 | Wednesday Jan. 21 | Chap. 1, p. 10) 1.2, 1.4a, 1.5 1.2 a) id. pop. of units b) id. sample of units c) representative? explain. d) How could you make it more representative? 1.4a i) id. statistical pop. ii) id. statistical sample iii) id. variable of interest 1.5 a) id. pop. unit b) id. variable of interest c). id. statistical pop. d) id. statistical sample |
Wednesday Jan. 14 | Friday Jan. 23 | Section 2.2, p. 22-23) 2.7/2.8, 2.10 |
Wednesday Jan. 14 | Monday Jan. 26 | Section 2.3, p. 23-24) 2.14/2.15, 2.20 |
Wednesday Jan. 21 | Monday Jan. 26 | Section 2.4, p. 23-24) 2.22, 2.23 |
Friday Jan. 23 | Wednesday Jan. 28 | Sections 2.5/2.7, p. 36-37) 2.33, 2.35, 2.46, 2.50 |
Monday Jan. 26 | Friday Jan. 30 | Section 2.6, p. 36-37) 2.29/2.30, 2.39/2.40, 2.53b |
Monday Jan. 26 | Friday Jan. 30 | Chap. 2 general, p. 38) 2.56/2.57 |
Friday Jan. 30 | Test 1 in class | |
Monday Feb. 2 | Friday Feb. 6 | Section 3.1, p. 54) 3.8, 3.10, 3.12 |
Wednesday Feb. 4 | Monday Feb. 9 | Section 3.2, p. 54-55) 3.14, 3.17, 3.18, 3.20, 3.23, 3.24, 3.27 |
Friday Feb. 6 | Wednesday Feb. 11 | Section 3.3, p. 64) 3.30, 3.31, 3.32, 3.33, 3.34a-j |
Monday Feb. 9 | Friday Feb. 13 | Sections 3.4/3.5, p. 64-65) 3.38, 3.42, 3.43, 3.44, 3.47 |
Wednesday Feb. 11 | Monday Feb. 16 | Section 3.6, p. 75-76) 3.55, 3.57, 3.62, 3.64, 3.67, 3.70cd |
Wednesday Feb. 11 | Wednesday Feb. 18 | Section 3.7, p. 76-77) 3.71/3.72, 3.73/3.74, 3.78 |
Wednesday Feb. 11 | Wednesday Feb. 18 | Chap. 3 general, p. 79) 3.92*, 3.94, 3.95/3.96 *The guidance system can't fail if the rocket has exploded, so the probability given for the guidance system is a conditional probability. (Don't round your answers.) |
Wednesday Feb. 18 | Test 2 in class | |
Monday Feb. 16 | Wednesday Feb. 25 | Section 4.1, p. 91) 4.2, 4.3, 4.4 |
Monday Feb. 23 | Friday Feb. 27 | Section 4.2, p. 91-92) 4.7, 4.12, 4.16, 4.18 |
Wednesday Feb. 25 | Monday March 2 | Section 4.3, p. 92-93) 4.24, 4.25, 4.28 For 4.28, round to four decimal places. |
Friday Feb. 27 | Wednesday March 4 | Section 4.4, p. 102-103) 4.32/4.33, 4.38/4.39, 4.40b |
Friday Feb. 27 | Friday March 6 | Section 4.5, p. 103) 4.45*, 4.46 4.45) a) ".006 mm" (instead of ".006 units") 4.45) b) "How many parts....?" (instead of "What proportion....?") |
Friday March 6 | Test 3 in class | |
Monday March 9 | Friday March 13 | Section 4.6, p. 110) 4.50, 4.52, 4.54, 4.56 |
Monday March 9 | Monday March 23 | Section 4.7, p. 110) 4.58, 4.66 |
Friday March 13 | Wednesday March 25 | Section 4.8, p. 110) 4.62, 4.63/4.64 |
Monday March 23 | Friday March 27 | Section 4.9, p. 112) 4.73, 4.74 |
Wednesday March 25 | Monday March 30 | Section 5.1, p. 124-125) A, 5.2/5.13, 5.4, 5.9, 5.10 A: Show: \sigma^2=\int_{-\infty}^{\infty} x^2 f(x) dx - \mu^2 |
Friday March 27 | Monday March 30 Wednesday April 1 |
Section 5.2a, p. 133-134) 5.20, 5.21, 5.28 |
Friday March 27 | Wednesday April 1 | Section 5.2b, p. 133-134) 5.24, 5.26, 5.29 |
Wednesday April 1 | Test 4 in class | |
Wednesday April 8 | Monday April 13 | Section 5.3, p. 134) 5.35, 5.36, 5.38, 5.40 |
Friday April 10 | Wednesday April 15 | Section 5.5, p. 144) 5.45, 5.46abc 5.46c) Find the standard deviation of the errors. |
Monday April 13 | Friday April 17 | Section 5.6, p. 144) 5.50/5.51 |
Wednesday April 15 | Monday April 20 | Section 5.7a, p. 144) 5.52/5.53, 5.54 |
Wednesday April 15 | Wednesday April 22 | Section 5.7b, p. 144) 5.58, 5.60 |
Wednesday April 22 | Test 5 | |
Friday April 24 | Friday May 1 | Section 5.8, p. 145) 5.64, 5.66, A A: For f(x)=kx2(4-x)3I(0,4)(x), a) Find k. b) Find the mean and variance. c) Find mode. |
Wednesday April 29 | Monday May 4 | Section 5.9) 5.67, 5.69 |
Tuesday May 12, 2:00 pm | Final Exam |