Math 261
Spring 2017
Homework
Note: Homework assignments will also be given in class. This page is meant to mostly to be a backup. The book homework assignments are not collected or graded, but I will take questions on them in class - in fact, I expect it and budget time for it.
Section | Problems |
1.1 | 10 |
1.2 | 3, 5, 13, 15-23 odd, 27, 31, 38-40 all, 49/50, 66, 71/72 |
1.3 | 15, 21, 27-35 odd, 39, 47, 51, 55, 57, 61, 643, 65, 71, 73, 74, 83, 85, 101 |
Test 1 | |
1.4 | 1-6 all, 9, 11, 14, 17, 21, 27, 37, 39, 41, 43, 45, 49, 53, 65, 89, 103, 105 |
1.5 | 1-4 all, 7, 15, 17, 21, 23, 27, 35, 37, 41, 43, 55, 60, 66/67 |
2.1 | 1, 7, 11, 15, 19, 21, 23, 33, 37, 39, 41, 45, 49, 63, 75-80 all |
2.2 | 5, 7, 9, 11, 15, 17, 19, 23, 27, 28, 33, 37, 41, 43, 47, 57, 61, 95, 101 |
2.3 | 5, 9, 11, 15-23 odd, 27, 33, 43, 47, 51, 59, 61, 65, 71, 75, 79, 81, 87, 93, 95, 103, 109, 116, 127 |
2.4 | 7,13, 17, 21, 23, 27, 31, 33, 45, 49, 55, 57, 63, 67, 71, 79, 83, 89, 101, 102 |
Test 2 | |
2.5 | 1-15 odd, 23, 25, 27, 29, 37, 39, 57 |
2.6 | 3, 7, 15, 23, 29, 35, 43 |
3.1 | 19, 23, 25, 29, 33, 37, 39, 52, 53, 55, 57, 61 |
3.2 | 3, 7, 11, 13, 19, 27, 29, 31-34 all, 39, 41, 51, 57 |
3.3 | 5, 11, 13, 15, 21, 23, 25, 29, 33, 35, 45, 47, 57-69 odd, 70, 77, 83 |
3.4 | 1, 2, 5, 9, 13, 17, 21, 29, 33, 39, 41, 50, 53, 55, 61, 65 |
3.5 | 1-6 all, 13, 17, 23, 27, 31, 33, 47, 49, 55, 61, 71, 88 |
3.6 | 1-4 all, 9, 13, 17, 23, 51, 55, 57 |
3.7 | 3, 7, 9, 15, 19, 21, 23, 25, 29, 41 |
3.8 | 7, 9, 11, 13, 17, 31 |
4.1 | 1, 7, 9, 13, 17, 21, 23, 25, 27, 29, 33, 34, 37, 41, 51, 53, 55, 63, 67 |
4.2 | 3, 9, 11, 13, 15, 19, 23, 29, 35, 39, 45, 47, 51, 53, 57, 63 |
4.3 | 5, 13-23 odd, 29-43 odd, 59, 61 |
4.4 | 5, 11, 13, 17k, 23, 29, 31, 33, 35, 37, 39, 45, 49, 53, 55, 61, 63, 66, 69, 73, 83, 87, 91, 95, 99, 103, 105, 107 |
4.5 | 1, 3, 7, 11, 15, 17, 19, 23, 27, 37, 39, 41, 45, 49, 57, 59, 63, 65, 69, 70, 71, 75, 79, 85 |
7.1 | 1, 3, 5, 9, 11, 15, 17, 19, 21, 23, 27, 31, 37, 55, 73, 81 |
4.6 | 23, 25, 27, 29, 35, 39 |
Prof. Ellen Fagerstrom Home Page