Math 229

Summer 2006

Schedule

Day Class Activities Homework Due
Monday July 10 Introduction, 1.1, 1.2, 1.4a  
Tuesday July 11 1.3, 1.4b  
Wednesday July 12 9.1, 9.2  
Thursday July 13 9.3, Review  
Friday July 14 Test 1, 9.4  
Monday July 17 10.1, 10.3  
Tuesday July 18 10.4, 10.5  
Wednesday July 19 10.6, 11.1, Review  
Thursday July 20 Test 2, 11.2a  
Friday July 21 11.2b, 10.2, 11.3  
Monday July 24 11.4, 11.5  
Tuesday July 25 12.1, Review  
Wednesday July 26 Test 3, 12.2a  
Thursday July 27 12.2b, 12.3  
Friday July 28 12.4, 12.5  
Monday July 31 13.1, 13.2  
Tuesday August 1 13.3, 13.4, Review  
Wednesday August 2 Test 4, 14.1a  
Thursday August 3 14.1b, 14.3, 14.4  
Friday August 4 14.5, 14.6  
Monday August 7 2.1, 2.2/2.3a  
Tuesday August 8 2.2/2.3b, Review  
Wednesday August 9 Test 5, 2.4  
Thursday August 10 2.5, 2.6, Review  
Friday August 11 Final Exam  

Number of Hits Hit Counter

Mathematics Department Home Page

This page maintained by Ellen Hill, elhill@mnstate.edu
Last Revision:  01/04/2008

an equal opportunity educator and employer