2016 Periodical Short List for cuts to review - 1st draft
Below is the shorter list of titles not disputed during the Spring review. Here is the 2nd chance to review.
Comments to Jean Kramer by 5/1/2016 kramer@mnstate.edu
Dept | Format | Journal Titles | FY16 | FY15 | FY14 | FY13 | Vendor | Publisher | FY15 (July-June | FY14 July-June | FY13 | Notes |
ART | P | ART NEWS (1941-97; 2005 - ) | $33.74 | $48.52 | $48.52 | $48.52 | EBSCO | Art News Associates | ||||
BIOLOGY | P | NATIONAL WILDLIFE | $34.80 | $31.63 | $31.68 | $31.68 | EBSCO | Natl Wildlife Federation | ||||
ED | O | SCIENCE EDUCATION | not invoiced yet | $2,050.75 | $1,934.59 | $1,816.32 | EBSCO | John Wiley & Sons Inc/Cust Ser | 1 | 0 | 1 | not in wiley
package |
LAW | P+ | PARALEGAL TODAY | $44.35 | $41.18 | $41.18 | $42.24 | EBSCO | Connexion International Media | ok to cut per dept | |||
LAW | P | NORTH DAKOTA LAW REVIEW(behind schedule 2013) | $0.00 | $0.00 | $44.35 | EBSCO | Joe Christensen Inc. | |||||
LIBGEN | MIC | CHRONICLE OF HIGHER EDUCATION [MICROFILM] | $284.04 | $274.61 | $254.99 | $251.10 | NA PUB | |||||
LIBGEN | MIC | FORUM (FARGO, N.D.) (MICROFILM) (NEWSPAPER) | $2,856.00 | $2,659.65 | $2,472.73 | $2,302.65 | PROQUEST | |||||
LIBGEN | MIC | NEW YORK REVIEW OF BOOKS. (MICROFILM) | $168.09 | $161.04 | $151.92 | $145.60 | NA PUB | |||||
LIBGEN | O | ProQuest digital microfilm Star Tribune | $6,295.00 | $13,020.00 | $12,640.00 | |||||||
LIBGEN | P | GLAMOUR (2005-) | $27.46 | $24.29 | $24.29 | $24.29 | EBSCO | Advance Magazine Group | ||||
LIBGEN | P | CHOICE REVIEWS ON CARDS. [COMBINED SUBSCRIPTIONS 2000-2001] | not invoiced yet | $529.00 | $515.00 | $480.00 | CHOICE | Assn of College & Research Lib | can 2017 | |||
LIBGEN | P | MACLEAN'S | $101.57 | $114.29 | $123.77 | $130.39 | EBSCO | Editions Rogers Media | ||||
LIBGEN | P | ESQUIRE | $24.29 | $21.12 | $32.74 | $23.17 | EBSCO | Hearst Magazines | ||||
LIBGEN | P+ | DISCOVER (2004 - ) | $35.85 | $32.68 | $32.68 | $32.68 | EBSCO | Kalmbach Publ Co. | ||||
LIBGEN | P+ | LIBRARY JOURNAL | $216.47 | $213.30 | $194.29 | $194.29 | EBSCO | Library Journals LLC | ||||
LIBGEN | P | PARENTS | $28.49 | $25.32 | $25.32 | $25.34 | EBSCO | Meredith Corp. | ||||
LIBGEN | P+ | SPORTS ILLUSTRATED | $93.93 | $93.93 | $93.93 | $93.93 | EBSCO | Time Inc/Time & Life Bldg | ||||
LIBGEN | MIC | ROLLING STONE [MICROFILM] | $127.66 | $255.32 | $242.60 | $117.11 | NA PUB | Wenner Media Inc | ||||
LIBGEN | P | CURRENT BIOGRAPHY YEARBOOK | $211.50 | $211.50 | $207.50 | $207.50 | WILSON | Wilson | ||||
LIBGEN | P | REFERENCE SHELF | $310.50 | $345.00 | $280.25 | $295.00 | WILSON | Wilson | ||||
PHIL | O | PHILOSOPHICAL REVIEW | $176.35 | $164.74 | $156.29 | $145.73 | EBSCO | Duke U. Press | 0 | 0 | 0 | |
PHIL | O | BRITISH JOURNAL OF AESTHETICS | $389.66 | $374.88 | $362.21 | $351.65 | EBSCO | Oxford U. Press | 37 | 16 | 16 | |
PHIL | O | MIND, A QUARTERLY REVIEW OF PHILOSOPHY | $283.01 | $262.94 | $244.99 | EBSCO | Oxford U. Press | 1 | 2 | 7 | behind schedule | |
PHYS | P | SKY AND TELESCOPE | $53.80 | $50.64 | $50.64 | $50.64 | EBSCO | New Track Media LLC | ||||
PHYS | O | JOURNAL OF APPLIED PHYSICS [ONLINE W/ ANNUAL CD & BACKFILE] | $6,908.00 | $6,705.00 | $6,515.00 | $6,000.00 | AIP | Scitation - Am Institue of Physics | 58 | 44 | 1 | |
PHYS | O | APPLIED PHYSICS LETTERS [ONLINE W/ ANNUAL CD & BACKFILE] | $4,952.00 | $4,805.00 | $4,670.00 | $4,315.00 | AIP | Scitation - Am Institute of Physics | 19 | 38 | 1 | |
POLISCI | O | REVIEW OF POLITICS | $174.24 | $162.62 | $149.95 | $142.56 | EBSCO | Cambridge - Review of Politics (Notre Dame) | 0 | 5 | 2 | |
PSYC | O | PSYCHOLOGICAL REPORTS (online only <2008 | $640.00 | $620.00 | $585.00 | $570.00 | Psychological Reports | Ammons Scientific | 40 | 45 | 39 | |
PSYC | O | Advances In Child Development & Behavior | $193.63 | $183.71 | $174.30 | $904.15 | EBSCO | Elsevier | 0 | 9 | not online yet | |
SLHS | O | AUGMENTATIVE AND ALTERNATIVE COMMUNICATION | $731.81 | $696.96 | $657.89 | $626.21 | EBSCO | Taylor & Francis | 0 | 11 | 35 | |
SLHS | O | SEMINARS IN HEARING | $789.89 | $737.09 | $674.78 | $662.11 | EBSCO | Thieme Medical Publ Inc | 26 | 1 | 9 | 2015- is fiscal
year; prior is calendar year ; 2014 is incomplete |
SOCIO | P | POLICE CHIEF | $42.24 | $39.07 | $39.07 | $40.13 | EBSCO | Intl Assn of Chiefs of Police | ||||
SOCIO | O | INTERNATIONAL JOURNAL OF AGING AND HUMAN DEVELOPMENT | not invoiced yet | $745.19 | $704.01 | $663.88 | EBSCO | Sage | 1 | 2 | 3 | fy15 prob with stats |
SPEECH | O | COMMUNICATION EDUCATION | $658.94 | $487.87 | $464.64 | $443.52 | EBSCO | Taylor & Francis | 21 | 13 | 19 | |
SPEECH | O | WESTERN JOURNAL OF COMMUNICATION | $524.83 | $483.65 | $460.42 | $440.35 | EBSCO | Taylor & Francis | 11 | 9 | 2 | |
SPEECH | P+ | WESTERN JOURNAL OF COMMUNICATION / Communication Reports | $0.00 | $0.00 | $0.00 | $0.00 | EBSCO | 17 | 3 | |||
SW | O | SOCIAL WORK IN HEALTH CARE | $1,754.02 | $1,670.59 | $1,591.39 | $1,520.64 | EBSCO | Taylor & Francis | 94 | 29 | 28 | |
TECH | O | TECHNICAL COMMUNICATION | $291.46 | $290.40 | $290.40 | $290.40 | EBSCO | Ingenta ; Society for Tech Comm | stats not reliable | |||
TECH | P | SAFETY AND HEALTH | $71.39 | $71.39 | $71.39 | $71.39 | EBSCO | National Safety Council |