Demo Kit in a Box
Index | Electrostatics Box | Electrodynamics Box | Mechanics Box | Sound/Waves Box | Optics Box |
PIRA 200 = Optics PIRA Bibliography = Optics |
|||
Topic |
Concept |
Activity |
Links and Resources |
Light Rays : | Speed of Light | 1 nsec of fiber optic cable | |
Fermat's Principle | Pin-hole Camera (pin and Al foil) |
||
Lasers | PhET - Lasers | ||
Scattering | "Cream" in water Red and blue skies |
||
Reflection : | Specular | Mirror | PhET - Bending Light |
Corner cube | |||
Diffuse | Rocky reflections | ||
Fresnel's Equations | Glass slide | Hyperphysics: Fresnel's Equations | |
Refraction : | Index of Refraction | Spear fishing | PhET - Bending Light |
Phantom Crystals: PIRA Bibliography |
PIRA 200 Use: Univ of Waterloo, UC Berkeley, Australian National Univ Purchase: Arbor Scientific |
||
Total Internal Reflection | Acrylic rod Fiber optic cable |
PhET - Bending Light | |
Geometric Optics | Prisms | PhET - Bending Light | |
Geometric Optics | Lenses | PhET - Geometric Optics | |
Lens Sytems | Eye Model (diagnosis vision) Telescope Microscope |
Hyperphysics: Optical Instruments | |
Absorption : | Color Addition | RGB LEDs | PhET - Color Vision |
Color Subtraction | CYM Filters | ||
Flourescence | UV Beads (excite with R, G, B) |
||
Flourescent paper | |||
Interference : | Rainbow on a paper | PhET - Wave Interference Hyperphysics: Thin Films |
|
Magic mirror | Application: Structural colarization Purchase: Educational Innovations FIL-200 |
||
Diffraction : | Slits | PIRA 200 : PIRA Bibliography Use : |
|
CD Grating |
|||
Hair diffraction | |||
Poisson's Spot | Ball-bearing hole | The Poisson Obstruction, a short skit about diffraction | |
Polarization : | Linear Polarization | Crossed Polarizers | PIRA 200 : PIRA Bibliography Use : Purchase: Educational Innovations PF-1 |
Law of Malus | Mulitple crossed polarizers | ||
Brewster's Angle | Glass reflections | Hyperphysics: Polarization by Reflection | |
Photoelasticity | Stressed plastic | Hyperphysics: Photoelasticity | |
Birefringence | Mica Acetate tape strips |
Hyperphysics: Polarization and Interference Colors | |
Calcite | |||
Scattering | Polarization of sky | Hyperphysics: Polarization by Scattering | |
Eliptical Polarization | 3D movie glasses |
Lasers (R, G, B) | UV Beads | - Diffraction - | - Polarization - | |
Color Addition LEDs | Blue/Purple LED | Grating(s) | Polarizers (3x) | |
Mirrors (flat and curved) | Flourescence Paper | CD | Clear (deformable) plastic | |
Lenses (various) | UV Light | Slits (various) | Calcite | |
Glass slide | Acrylic rod | Wire | Mica | |
Flashlight | Fiber optic cable | Ball Bearing | Tape and acetate | |
Prism | Fresnel Lens | Circular Polarizers | ||
Color subtraction disks | White Board and Markers | Various mounts | ||
Al foil | (magnets, binder clips) |
Remember: Don't Steal the Joy of Discovery |