1st Quarter Play-by-Play
St. Cloud State vs. MSU Moorhead
Date: Nov 10, 2018 Site: Moorhead, Minn.
1st Quarter Play-by-Play | |||
SCSU wins the toss and defers, MSUM will receiver | |||
Stage,Adam kickoff 62 yards to the MSUM3, fair catch by Marquart, Trent. | |||
Msum | 1-10 | on Msum25 | Simons, Zach rush for 6 yards to the MSUM31 (Hamann,Stuart). |
Msum | 2-4 | on Msum31 | Simons, Zach rush for no gain to the MSUM31 (Schley,Jake;Miller,Graham). |
Msum | 3-4 | on Msum31 | Meehl, Bryce pass incomplete to Bresnahan, G.. |
Msum | 4-4 | on Msum31 | Ochsendorf, B. punt 25 yards to the SCSU44, downed. |
Drive: 3 plays, 6 yards, TOP 1:05 | |||
Scsu | 1-10 | on Scsu44 | ST. CLOUD STATE drive start at 13:55. |
Scsu | 1-10 | on Scsu44 | Lewis,Gregory rush for 2 yards to the SCSU46 (Stith, Jeff;Strand, Michael). |
Scsu | 2-8 | on Scsu46 | Lewis,Gregory rush for 2 yards to the SCSU48 (Schoh, Matt;Doan, Aaron). |
Scsu | 3-6 | on Scsu48 | Lawhorn,Dwayne pass incomplete to Solberg,John, dropped pass. |
Scsu | 4-6 | on Scsu48 | Stage,Adam punt 26 yards to the MSUM26, downed. |
Drive: 3 plays, 4 yards, TOP 1:26 | |||
Msum | 1-10 | on Msum26 | MSU MOORHEAD drive start at 12:29. |
Msum | 1-10 | on Msum26 | Jochim, Ty rush for 2 yards to the MSUM28 (Jakobson,Chanc). |
Msum | 2-8 | on Msum28 | Jochim, Ty rush for 11 yards to the MSUM39, 1ST DOWN MSUM (Krzanowski,Dev;Manuel,Jamari). |
Msum | 1-10 | on Msum39 | Jochim, Ty rush for loss of 1 yard to the MSUM38 (Krzanowski,Dev). |
Msum | 2-11 | on Msum38 | Jochim, Ty rush for 4 yards to the MSUM42, fumble forced by Jakobson,Chanc, fumble by Jochim, Ty recovered by SCSU Hafferman,Alec at MSUM43. |
Drive: 4 plays, 17 yards, TOP 1:56 | |||
Scsu | 1-10 | on Msum43 | ST. CLOUD STATE drive start at 10:33. |
Scsu | 1-10 | on Msum43 | Lewis,Gregory rush for 4 yards to the MSUM39 (Strand, Michael). |
Scsu | 2-6 | on Msum39 | Lawhorn,Dwayne rush for 26 yards to the MSUM13, 1ST DOWN SCSU, out-of-bounds. |
Scsu | 1-10 | on Msum13 | Lewis,Gregory rush for 4 yards to the MSUM9 (Magnuson, J.). |
Scsu | 2-6 | on Msum09 | Lewis,Gregory rush for loss of 1 yard to the MSUM10 (Domek, Matthew;Doan, Aaron). |
Scsu | 3-7 | on Msum10 | Lawhorn,Dwayne pass incomplete to Lewis,Gregory. |
Scsu | 4-7 | on Msum10 | Stage,Adam field goal attempt from 27 GOOD, clock 07:54. |
St. Cloud State 3, MSU Moorhead 0 | |||
Drive: 6 plays, 33 yards, TOP 2:39 | |||
Stage,Adam kickoff 65 yards to the MSUM0, touchback. | |||
Msum | 1-10 | on Msum25 | MSU MOORHEAD drive start at 07:54. |
Msum | 1-10 | on Msum25 | Simons, Zach rush for 2 yards to the MSUM27 (Ingraham,Ferri;Stecklein,Zach). |
Msum | 2-8 | on Msum27 | Simons, Zach rush for 5 yards to the MSUM32 (Horter,Jack). |
Msum | 3-3 | on Msum32 | Meehl, Bryce pass incomplete to Richter, Jake (Lechner,Matthe). |
Msum | 4-3 | on Msum32 | Ochsendorf, B. punt 3 yards to the MSUM35, out-of-bounds. |
Drive: 3 plays, 7 yards, TOP 1:27 | |||
Scsu | 1-10 | on Msum35 | ST. CLOUD STATE drive start at 06:27. |
Scsu | 1-10 | on Msum35 | Lawhorn,Dwayne pass incomplete to Solberg,John, PENALTY MSUM offside (Woods-Steichen) 5 yards to the MSUM30, NO PLAY. |
Scsu | 1-5 | on Msum30 | Lewis,Gregory rush for loss of 1 yard to the MSUM31 (Schoh, Matt;Domek, Matthew). |
Scsu | 2-6 | on Msum31 | Lewis,Gregory rush for 4 yards to the MSUM27 (Schoh, Matt;Domek, Matthew). |
Scsu | 3-2 | on Msum27 | Lewis,Gregory rush for 1 yard to the MSUM26 (Sall, Hunter;Magnuson, J.). |
Scsu | 4-1 | on Msum26 | Lawhorn,Dwayne pass incomplete to Carver,Anthony. |
Drive: 4 plays, 9 yards, TOP 2:00 | |||
Msum | 1-10 | on Msum26 | MSU MOORHEAD drive start at 04:27. |
Msum | 1-10 | on Msum26 | Colgrove, D. rush for 3 yards to the MSUM29 (Buckley,Parker). |
Msum | 2-7 | on Msum29 | Meehl, Bryce pass incomplete to Richter, Jake, dropped pass, PENALTY SCSU offside (69) 5 yards to the MSUM34, NO PLAY. |
Msum | 2-2 | on Msum34 | Meehl, Bryce pass complete to Bresnahan, G. for 1 yard to the MSUM35 (Schley,Jake;Manuel,Jamari). |
Msum | 3-1 | on Msum35 | Simons, Zach rush for 2 yards to the MSUM37, 1ST DOWN MSUM (Schley,Jake). |
Msum | 1-10 | on Msum37 | Simons, Zach rush for 8 yards to the MSUM45 (Lechner,Matthe;Krzanowski,Dev). |
Msum | 2-2 | on Msum45 | Meehl, Bryce pass complete to Bresnahan, G. for 6 yards to the SCSU49, 1ST DOWN MSUM (Lechner,Matthe;Gutschow,Ben). |
Msum | 1-10 | on Scsu49 | Simons, Zach rush for 2 yards to the SCSU47 (Miller,Graham;Stecklein,Zach). |
Msum | 2-8 | on Scsu47 | Simons, Zach rush for loss of 5 yards to the MSUM48 (Schley,Jake). |
Msum | 3-13 | on Msum48 | Simons, Zach rush for loss of 5 yards to the MSUM43, fumble by Simons, Zach recovered by SCSU Gutschow,Ben at MSUM43. |
Drive: 8 plays, 17 yards, TOP 4:15 | |||
Scsu | 1-10 | on Msum43 | ST. CLOUD STATE drive start at 00:12. |
Scsu | 1-10 | on Msum43 | Lewis,Gregory rush for loss of 2 yards to the MSUM45, fumble forced by Strand, Michael, fumble by Lewis,Gregory recovered by SCSU Lewis,Gregory at MSUM45. |
Drive: 1 play, minus 2 yards, TOP 1:50 | |||
St. Cloud State 3, MSU Moorhead 0 |