2nd Quarter Play-by-Play
St. Cloud State vs. MSU Moorhead
Date: Nov 10, 2018 Site: Moorhead, Minn.
2nd Quarter Play-by-Play | |||
Scsu | 2-12 | on Msum45 | Start of 2nd quarter, clock 15:00. |
Scsu | 2-12 | on Msum45 | Lewis,Gregory rush for 3 yards to the MSUM42 (Schoh, Matt;Strand, Michael). |
Scsu | 3-9 | on Msum42 | Lawhorn,Dwayne pass complete to Gizma,Nathan for 7 yards to the MSUM35 (Taylor, D.). |
Scsu | 4-2 | on Msum35 | Lewis,Gregory rush for 1 yard to the MSUM34 (Doan, Aaron). |
Drive: 4 plays, 9 yards, TOP 1:50 | |||
Msum | 1-10 | on Msum34 | MSU MOORHEAD drive start at 13:22. |
Msum | 1-10 | on Msum34 | Meehl, Bryce pass complete to Sweep, Zach for 19 yards to the SCSU47, 1ST DOWN MSUM (Horter,Jack). |
Msum | 1-10 | on Scsu47 | Meehl, Bryce pass complete to Colgrove, D. for 8 yards to the SCSU39, out-of-bounds (Manuel,Jamari). |
Msum | 2-2 | on Scsu39 | Meehl, Bryce pass complete to Bresnahan, G. for 10 yards to the SCSU29, 1ST DOWN MSUM (Lechner,Matthe). |
Msum | 1-10 | on Scsu29 | Colgrove, D. rush for 5 yards to the SCSU24 (Langue,Jeremy;Hamann,Stuart). |
Msum | 2-5 | on Scsu24 | Colgrove, D. rush for 5 yards to the SCSU19, 1ST DOWN MSUM (Stecklein,Zach;Schley,Jake). |
Msum | 1-10 | on Scsu19 | Simons, Zach rush for loss of 1 yard to the SCSU20 (Miller,Graham). |
Msum | 2-11 | on Scsu20 | Meehl, Bryce pass incomplete to Richter, Jake. |
Msum | 3-11 | on Scsu20 | Meehl, Bryce pass complete to Sweep, Zach for 6 yards to the SCSU14 (Lechner,Matthe). |
Msum | 4-5 | on Scsu14 | Tjosvold, Joe field goal attempt from 37 MISSED - wide left, spot at SCSU20, clock 10:15. |
Drive: 9 plays, 52 yards, TOP 3:07 | |||
Scsu | 1-10 | on Scsu20 | ST. CLOUD STATE drive start at 10:15. |
Scsu | 1-10 | on Scsu20 | Lewis,Gregory rush for no gain to the SCSU20 (Sall, Hunter;Taylor, D.). |
Scsu | 2-10 | on Scsu20 | Lewis,Gregory rush for loss of 1 yard to the SCSU19 (Schoh, Matt;Domek, Matthew). |
Scsu | 3-11 | on Scsu19 | Lawhorn,Dwayne pass complete to Solberg,John for 7 yards to the SCSU26 (Vedaa, Shad). |
Scsu | 4-4 | on Scsu26 | Stage,Adam punt 25 yards to the MSUM49, downed. |
Drive: 3 plays, 6 yards, TOP 2:12 | |||
Msum | 1-10 | on Msum49 | MSU MOORHEAD drive start at 08:03. |
Msum | 1-10 | on Msum49 | Simons, Zach rush for 3 yards to the SCSU48 (Carpenter,Joe;Jakobson,Chanc). |
Msum | 2-7 | on Scsu48 | Meehl, Bryce pass incomplete to Sweep, Zach (Hamann,Stuart). |
Msum | 3-7 | on Scsu48 | Meehl, Bryce pass incomplete to Bresnahan, G.. |
Msum | 4-7 | on Scsu48 | Ochsendorf, B. punt 48 yards to the SCSU0, touchback. |
Drive: 3 plays, 3 yards, TOP 0:48 | |||
Scsu | 1-10 | on Scsu20 | ST. CLOUD STATE drive start at 07:15. |
Scsu | 1-10 | on Scsu20 | Lewis,Gregory rush for loss of 2 yards to the SCSU18 (Strand, Michael). |
Scsu | 2-12 | on Scsu18 | Lawhorn,Dwayne pass complete to Solberg,John for 6 yards to the SCSU24 (Taylor, D.). |
Scsu | 3-6 | on Scsu24 | Lawhorn,Dwayne pass incomplete to Gizma,Nathan (Taylor, D.). |
Scsu | 4-6 | on Scsu24 | Stage,Adam punt 27 yards to the MSUM49, downed. |
Drive: 3 plays, 4 yards, TOP 1:46 | |||
Msum | 1-10 | on Msum49 | MSU MOORHEAD drive start at 05:29. |
Msum | 1-10 | on Msum49 | Simons, Zach rush for 3 yards to the SCSU48 (Hamann,Stuart). |
Msum | 2-7 | on Scsu48 | Simons, Zach rush for loss of 1 yard to the SCSU49 (Schley,Jake). |
Msum | 3-8 | on Scsu49 | Meehl, Bryce sacked for loss of 11 yards to the MSUM40 (Horter,Jack), fumble by Meehl, Bryce recovered by MSUM Lazarz, Tyler at MSUM40. |
Msum | 4-19 | on Msum40 | Timeout St. Cloud State, clock 04:10. |
Msum | 4-19 | on Msum40 | Ochsendorf, B. punt 41 yards to the SCSU19, fair catch by Smith,James. |
Drive: 3 plays, minus 9 yards, TOP 1:26 | |||
Scsu | 1-10 | on Scsu19 | ST. CLOUD STATE drive start at 04:03. |
Scsu | 1-10 | on Scsu19 | Lewis,Gregory rush for 3 yards to the SCSU22 (Smith, Gerald). |
Scsu | 2-7 | on Scsu22 | Lewis,Gregory rush for 2 yards to the SCSU24 (Vedaa, Shad;Schoh, Matt). |
Scsu | 3-5 | on Scsu24 | Timeout St. Cloud State, clock 02:35. |
Scsu | 3-5 | on Scsu24 | Lawhorn,Dwayne rush for 9 yards to the SCSU33, 1ST DOWN SCSU. |
Scsu | 1-10 | on Scsu33 | Lewis,Gregory rush for no gain to the SCSU33 (Schoh, Matt;Vedaa, Shad). |
Scsu | 2-10 | on Scsu33 | Lawhorn,Dwayne rush for loss of 4 yards to the SCSU29. |
Scsu | 3-14 | on Scsu29 | Timeout MSU Moorhead, clock 01:01. |
Scsu | 3-14 | on Scsu29 | Lewis,Gregory rush for loss of 1 yard to the SCSU28 (Strand, Michael). |
Scsu | 4-15 | on Scsu28 | Timeout MSU Moorhead, clock 00:55. |
Scsu | 4-15 | on Scsu28 | Stage,Adam punt 31 yards to the MSUM41, Sweep, Zach return 0 yards to the MSUM41 (Buckley,Parker). |
Drive: 6 plays, 9 yards, TOP 3:16 | |||
Msum | 1-10 | on Msum41 | MSU MOORHEAD drive start at 00:47. |
Msum | 1-10 | on Msum41 | Meehl, Bryce pass incomplete to Bresnahan, G.. |
Msum | 2-10 | on Msum41 | Colgrove, D. rush for 2 yards to the MSUM43 (Horter,Jack). |
Msum | 3-8 | on Msum43 | End of half, clock 00:00. |
Msum | 3-8 | on Msum43 | MSUM ball on MSUM35. |
Msum | 3-8 | on Msum35 | MSUM ball on MSUM35. |
Drive: 2 plays, 0 yards, TOP 0:47 | |||
St. Cloud State 3, MSU Moorhead 0 |