3rd Quarter Play-by-Play
St. Cloud State vs. MSU Moorhead
Date: Nov 10, 2018 Site: Moorhead, Minn.
3rd Quarter Play-by-Play | |||
Msum | 3-8 | on Msum35 | Start of 3rd quarter, clock 15:00. |
Drive: 2 plays, 0 yards, TOP 0:47 | |||
Tjosvold, Joe kickoff 65 yards to the SCSU0, touchback. | |||
Scsu | 1-10 | on Scsu25 | ST. CLOUD STATE drive start at 15:00. |
Scsu | 1-10 | on Scsu25 | Lewis,Gregory rush for 6 yards to the SCSU31 (Vedaa, Shad). |
Scsu | 2-4 | on Scsu31 | Lawhorn,Dwayne rush for 8 yards to the SCSU39, 1ST DOWN SCSU (Schoh, Matt). |
Scsu | 1-10 | on Scsu39 | Lawhorn,Dwayne pass complete to Hartman,Sam for 28 yards to the MSUM33, 1ST DOWN SCSU, out-of-bounds. |
Scsu | 1-10 | on Msum33 | Lewis,Gregory rush for 9 yards to the MSUM24 (Vedaa, Shad). |
Scsu | 2-1 | on Msum24 | Lawhorn,Dwayne rush for 7 yards to the MSUM17, 1ST DOWN SCSU, out-of-bounds (Smith, Gerald). |
Scsu | 1-10 | on Msum17 | Lewis,Gregory rush for 3 yards to the MSUM14 (Magnuson, J.). |
Scsu | 2-7 | on Msum14 | Lewis,Gregory rush for 6 yards to the MSUM8 (Vedaa, Shad;Doan, Aaron). |
Scsu | 3-1 | on Msum08 | Lewis,Gregory rush for 6 yards to the MSUM2, 1ST DOWN SCSU (Wilkins, Blake). |
Scsu | 1-G | on Msum02 | Lewis,Gregory rush for no gain to the MSUM2 (Domek, Matthew). |
Scsu | 2-G | on Msum02 | Lewis,Gregory rush for 2 yards to the MSUM0, TOUCHDOWN, clock 09:21. |
Stage,Adam kick attempt good. | |||
St. Cloud State 10, MSU Moorhead 0 | |||
Drive: 10 plays, 75 yards, TOP 5:39 | |||
Stage,Adam kickoff 30 yards to the MSUM35, Homer, Devin return 0 yards to the MSUM35. | |||
Msum | 1-10 | on Msum35 | MSU MOORHEAD drive start at 09:21. |
Msum | 1-10 | on Msum35 | Meehl, Bryce pass complete to Bresnahan, G. for 8 yards to the MSUM43 (Lechner,Matthe;Gutschow,Ben). |
Msum | 2-2 | on Msum43 | Meehl, Bryce pass complete to Bresnahan, G. for 7 yards to the 50 yardline, 1ST DOWN MSUM (Bruner,Jake). |
Msum | 1-10 | on Msum50 | Jochim, Ty rush for 16 yards to the SCSU34, 1ST DOWN MSUM (Lechner,Matthe;Gutschow,Ben). |
Msum | 1-10 | on Scsu34 | Jochim, Ty rush for 1 yard to the SCSU33 (Lechner,Matthe;Schley,Jake). |
Msum | 2-9 | on Scsu33 | Jochim, Ty rush for 6 yards to the SCSU27 (Stecklein,Zach;Horter,Jack). |
Msum | 3-3 | on Scsu27 | Jochim, Ty rush for 2 yards to the SCSU25 (Kurt,Skyler). |
Msum | 4-1 | on Scsu25 | Simons, Zach rush for 2 yards to the SCSU23, 1ST DOWN MSUM (Carpenter,Joe;Horter,Jack). |
Msum | 1-10 | on Scsu23 | Colgrove, D. rush for 5 yards to the SCSU18 (Hamann,Stuart). |
Msum | 2-5 | on Scsu18 | Meehl, Bryce pass complete to Simons, Zach for loss of 4 yards to the SCSU22 (Hamann,Stuart;Buckley,Parker). |
Msum | 3-9 | on Scsu22 | Meehl, Bryce pass complete to Richter, Jake for 21 yards to the SCSU1, 1ST DOWN MSUM, out-of-bounds (Manuel,Jamari). |
Msum | 1-G | on Scsu01 | Simons, Zach rush for 1 yard to the SCSU0, TOUCHDOWN, clock 04:54. |
Tjosvold, Joe kick attempt good. | |||
St. Cloud State 10, MSU Moorhead 7 | |||
Drive: 11 plays, 65 yards, TOP 4:33 | |||
Tjosvold, Joe kickoff 57 yards to the SCSU8, Teige,Tanner return 23 yards to the SCSU31 (Vedaa, Shad). | |||
Scsu | 1-10 | on Scsu31 | ST. CLOUD STATE drive start at 04:48. |
Scsu | 1-10 | on Scsu31 | Lewis,Gregory rush for 3 yards to the SCSU34 (Strand, Michael;Magnuson, J.). |
Scsu | 2-7 | on Scsu34 | PENALTY SCSU false start 5 yards to the SCSU29. |
Scsu | 2-12 | on Scsu29 | Lewis,Gregory rush for 2 yards to the SCSU31 (Magnuson, J.;Doan, Aaron). |
Scsu | 3-10 | on Scsu31 | Lawhorn,Dwayne pass incomplete to Gutschow,Ben. |
Scsu | 4-10 | on Scsu31 | Stage,Adam punt 12 yards to the SCSU43, downed. |
Drive: 3 plays, 0 yards, TOP 1:49 | |||
Msum | 1-10 | on Scsu43 | MSU MOORHEAD drive start at 02:59. |
Msum | 1-10 | on Scsu43 | Simons, Zach rush for loss of 13 yards to the MSUM44 (Schley,Jake;Ingraham,Ferri). |
Msum | 2-23 | on Msum44 | Simons, Zach rush for 13 yards to the SCSU43 (Schley,Jake;Krzanowski,Dev). |
Msum | 3-10 | on Scsu43 | Meehl, Bryce rush for loss of 1 yard to the SCSU44 (Horter,Jack). |
Msum | 4-11 | on Scsu44 | Ochsendorf, B. punt 40 yards to the SCSU4, downed. |
Drive: 3 plays, minus 1 yard, TOP 1:52 | |||
Scsu | 1-10 | on Scsu04 | ST. CLOUD STATE drive start at 01:07. |
Scsu | 1-10 | on Scsu04 | Lewis,Gregory rush for 5 yards to the SCSU9 (Domek, Matthew;Vedaa, Shad). |
Scsu | 2-5 | on Scsu09 | Lewis,Gregory rush for 5 yards to the SCSU14, 1ST DOWN SCSU (Wilkins, Blake;Doan, Aaron). |
Drive: 2 plays, 10 yards, TOP 3:09 | |||
St. Cloud State 10, MSU Moorhead 7 |