4th Quarter Play-by-Play |
Scsu | 1-10 | on Scsu14 | Start of 4th quarter, clock 15:00. |
Scsu | 1-10 | on Scsu14 | Lewis,Gregory rush for 3 yards to the SCSU17 (Wilkins, Blake;Domek, Matthew). |
Scsu | 2-7 | on Scsu17 | Lawhorn,Dwayne rush for 5 yards to the SCSU22 (Taylor, D.). |
Scsu | 3-2 | on Scsu22 | Lewis,Gregory rush for 1 yard to the SCSU23 (Magnuson, J.;Vedaa, Shad). |
Scsu | 4-1 | on Scsu23 | Stage,Adam punt 55 yards to the MSUM22, out-of-bounds. |
| Drive: 5 plays, 19 yards, TOP 3:09 |
Msum | 1-10 | on Msum22 | MSU MOORHEAD drive start at 12:58. |
Msum | 1-10 | on Msum22 | Jochim, Ty rush for 2 yards to the MSUM24 (Jakobson,Chanc;Buckley,Parker). |
Msum | 2-8 | on Msum24 | Jochim, Ty rush for 3 yards to the MSUM27 (Carpenter,Joe). |
Msum | 3-5 | on Msum27 | Meehl, Bryce rush for 32 yards to the SCSU41, 1ST DOWN MSUM, out-of-bounds. |
Msum | 1-10 | on Scsu41 | Jochim, Ty rush for 1 yard to the SCSU40 (Ingraham,Ferri;Horter,Jack). |
Msum | 2-9 | on Scsu40 | Colgrove, D. rush for 2 yards to the SCSU38 (Krzanowski,Dev). |
Msum | 3-7 | on Scsu38 | Colgrove, D. rush for 5 yards to the SCSU33 (Miller,Graham). |
Msum | 4-2 | on Scsu33 | Meehl, Bryce pass complete to Sweep, Zach for 28 yards to the SCSU5, 1ST DOWN MSUM (Lechner,Matthe). |
Msum | 1-G | on Scsu05 | Simons, Zach pass incomplete to Reul, Will, dropped pass. |
Msum | 2-G | on Scsu05 | Simons, Zach rush for 2 yards to the SCSU3 (Ingraham,Ferri;Schley,Jake). |
Msum | 3-G | on Scsu03 | Timeout St. Cloud State, clock 08:48. |
Msum | 3-G | on Scsu03 | Marquart, Trent rush for loss of 6 yards to the SCSU9 (Miller,Graham;Horter,Jack). |
Msum | 4-G | on Scsu09 | Tjosvold, Joe field goal attempt from 25 GOOD, clock 08:06. |
St. Cloud State 10, MSU Moorhead 10 |
| Drive: 11 plays, 69 yards, TOP 4:57 |
| | | Tjosvold, Joe kickoff 36 yards to the SCSU29, Dwyer,Nolan return 10 yards to the SCSU39 (Smith, Gerald). |
Scsu | 1-10 | on Scsu39 | ST. CLOUD STATE drive start at 08:01. |
Scsu | 1-10 | on Scsu39 | Lewis,Gregory rush for no gain to the SCSU39 (Domek, Matthew;Magnuson, J.). |
Scsu | 2-10 | on Scsu39 | Lawhorn,Dwayne pass incomplete to Solberg,John. |
Scsu | 3-10 | on Scsu39 | Timeout St. Cloud State, clock 07:18. |
Scsu | 3-10 | on Scsu39 | Lawhorn,Dwayne sacked for loss of 5 yards to the SCSU34 (Domek, Matthew;Woods-Steichen). |
Scsu | 4-15 | on Scsu34 | Stage,Adam punt 42 yards to the MSUM24, Sweep, Zach return 22 yards to the MSUM46, out-of-bounds (Schley,Jake). |
| Drive: 3 plays, minus 5 yards, TOP 1:36 |
Msum | 1-10 | on Msum46 | MSU MOORHEAD drive start at 06:25. |
Msum | 1-10 | on Msum46 | Colgrove, D. rush for 4 yards to the 50 yardline (Carpenter,Joe). |
Msum | 2-6 | on Msum50 | Colgrove, D. rush for 4 yards to the SCSU46 (Jakobson,Chanc;Lechner,Matthe). |
Msum | 3-2 | on Scsu46 | Colgrove, D. rush for 5 yards to the SCSU41, 1ST DOWN MSUM (Ingraham,Ferri). |
Msum | 1-10 | on Scsu41 | Simons, Zach rush for 1 yard to the SCSU40 (Schley,Jake;Horter,Jack). |
Msum | 2-9 | on Scsu40 | Simons, Zach rush for 7 yards to the SCSU33 (Schley,Jake;Krzanowski,Dev). |
Msum | 3-2 | on Scsu33 | Simons, Zach rush for no gain to the SCSU33 (Lechner,Matthe;Stecklein,Zach). |
Msum | 4-2 | on Scsu33 | Meehl, Bryce pass complete to Richter, Jake for 25 yards to the SCSU8, 1ST DOWN MSUM (Manuel,Jamari). |
Msum | 1-G | on Scsu08 | Simons, Zach rush for loss of 3 yards to the SCSU11 (Miller,Graham;Lechner,Matthe). |
Msum | 2-G | on Scsu11 | Simons, Zach rush for 4 yards to the SCSU7 (Manuel,Jamari;Buckley,Parker). |
Msum | 3-G | on Scsu07 | Timeout MSU Moorhead, clock 01:07. |
Msum | 3-G | on Scsu07 | Simons, Zach pass incomplete. |
Msum | 4-G | on Scsu07 | Tjosvold, Joe field goal attempt from 24 GOOD, clock 00:59. |
MSU Moorhead 13, St. Cloud State 10 |
| Drive: 11 plays, 47 yards, TOP 5:28 |
| | | Tjosvold, Joe kickoff 39 yards to the SCSU26, Smith,James return 1 yards to the SCSU27. |
Scsu | 1-10 | on Scsu27 | ST. CLOUD STATE drive start at 00:57. |
Scsu | 1-10 | on Scsu27 | Lawhorn,Dwayne pass complete to Hartman,Sam for 4 yards to the SCSU31, out-of-bounds (Strand, Michael). |
Scsu | 2-6 | on Scsu31 | Lawhorn,Dwayne pass complete to Pass,John for 16 yards to the SCSU47, 1ST DOWN SCSU (Doan, Aaron). |
Scsu | 1-10 | on Scsu47 | Lawhorn,Dwayne pass incomplete to Hartman,Sam. |
Scsu | 2-10 | on Scsu47 | Lawhorn,Dwayne pass complete to Solberg,John for 27 yards to the MSUM26, 1ST DOWN SCSU (Doan, Aaron). |
Scsu | 1-10 | on Msum26 | Lawhorn,Dwayne pass incomplete, PENALTY SCSU intentional grounding (Lawhorn,Dwayne) 8 yards to the MSUM34, NO PLAY. |
Scsu | 2-18 | on Msum34 | Timeout St. Cloud State, clock 00:17. |
Scsu | 2-18 | on Msum34 | Lawhorn,Dwayne pass incomplete to Hartman,Sam. |
Scsu | 3-18 | on Msum34 | Stage,Adam field goal attempt from 51 MISSED - wide left, spot at MSUM34, clock 00:07. |
| Drive: 6 plays, 39 yards, TOP 0:50 |
Msum | 1-10 | on Msum34 | MSU MOORHEAD drive start at 00:07. |
Msum | 1-10 | on Msum34 | End of game, clock 00:00. |