| 4th Quarter Play-by-Play |
| Nsu | 1-15 | on Msum34 | Start of 4th quarter, clock 15:00. |
| Nsu | 1-15 | on Msum34 | James, Kristin rush for 13 yards to the MSUM21 (Pittman, Andrew;Werlinger, Loga). |
| Nsu | 2-2 | on Msum21 | PENALTY NSU false start (Holguin, Jacob) 5 yards to the MSUM26. |
| Nsu | 2-7 | on Msum26 | PENALTY NSU false start (Parsons, Justin) 5 yards to the MSUM31. |
| Nsu | 2-12 | on Msum31 | James, Kristin rush for loss of 2 yards to the MSUM33 (Capra, Cory;Werlinger, Loga). |
| Nsu | 3-14 | on Msum33 | Jacobson, Jared rush for 7 yards to the MSUM26 (Ledding, Jacob;Werlinger, Loga). |
| Nsu | 4-7 | on Msum26 | Jacobson, Jared rush for 2 yards to the MSUM24 (Brody, Tyler;Pittman, Andrew). |
| | Drive: 5 plays, 26 yards, TOP 3:11 |
| Msum | 1-10 | on Msum24 | MSUM drive start at 12:12. |
| Msum | 1-10 | on Msum24 | Koch, Kevin pass incomplete to Hendon, Kendall, PENALTY NSU holding (Mulkey, Marquis) 10 yards to the MSUM34, 1ST DOWN MSUM, NO PLAY. |
| Msum | 1-10 | on Msum34 | Koch, Kevin pass complete to Hendon, Kendall for 66 yards to the NSU0, 1ST DOWN MSUM, TOUCHDOWN, clock 11:54. |
| | | Kramer, Wes kick attempt good. |
| Northern State 42, MSUM 21 |
| | Drive: 1 play, 76 yards, TOP 0:18 |
| | | Kramer, Wes kickoff 63 yards to the NSU7, Morton, Chris return 26 yards to the NSU33. |
| Nsu | 1-10 | on Nsu33 | NORTHERN STATE drive start at 11:47. |
| Nsu | 1-10 | on Nsu33 | Jacobson, Jared rush for 26 yards to the MSUM41, 1ST DOWN NSU (Brody, Tyler). |
| Nsu | 1-10 | on Msum41 | Jacobson, Jared rush for 1 yard to the MSUM40 (Brody, Tyler;Ledding, Jacob). |
| Nsu | 2-9 | on Msum40 | James, Kristin rush for 3 yards to the MSUM37 (Pittman, Andrew;Brody, Tyler). |
| Nsu | 3-6 | on Msum37 | Jacobson, Jared pass complete to Hanley, Mark for 5 yards to the MSUM32, out-of-bounds (Davidson, Travi). |
| Nsu | 4-1 | on Msum32 | Bogdanovich, M. rush for no gain to the MSUM32 (Schuette, Jeff;Brody, Tyler). |
| | Drive: 5 plays, 35 yards, TOP 2:41 |
| Msum | 1-10 | on Msum32 | MSUM drive start at 09:06. |
| Msum | 1-10 | on Msum32 | Koch, Kevin pass incomplete to Hendon, Kendall, PENALTY MSUM holding (Lucious-West, E) 10 yards to the MSUM22, NO PLAY. |
| Msum | 1-20 | on Msum22 | Koch, Kevin pass incomplete to Marlowe, Shawn. |
| Msum | 2-20 | on Msum22 | Koch, Kevin pass complete to Pearson, Alex for 17 yards to the MSUM39 (Woodward, Paul). |
| Msum | 3-3 | on Msum39 | Koch, Kevin rush for 6 yards to the MSUM45, 1ST DOWN MSUM, out-of-bounds. |
| Msum | 1-10 | on Msum45 | Koch, Kevin pass complete to Hendon, Kendall for 9 yards to the NSU46 (Mulkey, Marquis). |
| Msum | 2-1 | on Nsu46 | Schell, Brandon rush for 5 yards to the NSU41, 1ST DOWN MSUM (Vonnahme, Derek). |
| Msum | 1-10 | on Nsu41 | Koch, Kevin pass incomplete to Hendon, Kendall. |
| Msum | 2-10 | on Nsu41 | Schell, Brandon rush for 8 yards to the NSU33 (Geditz, Jayson;Williams, Matt). |
| Msum | 3-2 | on Nsu33 | Koch, Kevin pass complete to Leach, Alex for 6 yards to the NSU27, 1ST DOWN MSUM (Woodward, Paul). |
| Msum | 1-10 | on Nsu27 | Koch, Kevin sacked for loss of 10 yards to the NSU37 (Seuga, Hanipale;Tripp, Thomas). |
| Msum | 2-20 | on Nsu37 | Koch, Kevin pass complete to Hendon, Kendall for 18 yards to the NSU19 (Geditz, Jayson). |
| Msum | 3-2 | on Nsu19 | Koch, Kevin rush for 10 yards to the NSU9, 1ST DOWN MSUM (Kreutzfeldt, D.;Smith, Lincoln). |
| Msum | 1-G | on Nsu09 | Koch, Kevin pass incomplete to Leach, Alex, PENALTY MSUM intentional grounding (Koch, Kevin) 15 yards to the NSU24. |
| Msum | 1-G | on Nsu24 | Koch, Kevin pass incomplete to Hendon, Kendall. |
| Msum | 2-G | on Nsu24 | 3rd and 24. |
| Msum | 3-G | on Nsu24 | Koch, Kevin pass incomplete to Leach, Alex. |
| Msum | 4-G | on Nsu24 | Koch, Kevin sacked for loss of 6 yards to the NSU30 (Tripp, Thomas). |
| | Drive: 15 plays, 38 yards, TOP 4:33 |
| Nsu | 1-10 | on Nsu30 | NORTHERN STATE drive start at 04:33. |
| Nsu | 1-10 | on Nsu30 | Nguyen, Chris rush for no gain to the NSU30 (Ben Condon;Schuette, Jeff). |
| Nsu | 2-10 | on Nsu30 | Nguyen, Chris rush for 8 yards to the NSU38 (Brody, Tyler;Parks, Steve). |
| Nsu | 3-2 | on Nsu38 | James, Kristin rush for loss of 3 yards to the NSU35 (Parks, Steve). |
| Nsu | 4-5 | on Nsu35 | Alvarez, Alex punt 2 yards to the NSU37, downed. |
| | Drive: 3 plays, 5 yards, TOP 2:20 |
| Msum | 1-10 | on Nsu37 | MSUM drive start at 02:13. |
| Msum | 1-10 | on Nsu37 | Koch, Kevin pass incomplete to Pearson, Alex (Geditz, Jayson). |
| Msum | 2-10 | on Nsu37 | Koch, Kevin pass complete to Lucious-West, E for loss of 1 yard to the NSU38 (Vonnahme, Derek). |
| Msum | 3-11 | on Nsu38 | Koch, Kevin sacked for loss of 11 yards to the NSU49 (Bogdanovich, M.;Samia, Ammon). |
| Msum | 4-22 | on Nsu49 | PENALTY MSUM delay of game (Koch, Kevin) 5 yards to the MSUM46. |
| Msum | 4-27 | on Msum46 | Koch, Kevin pass incomplete to Hendon, Kendall (Woodward, Paul). |
| | Drive: 4 plays, minus 17 yards, TOP 1:41 |
| Nsu | 1-10 | on Msum46 | NORTHERN STATE drive start at 00:32. |
| Nsu | 1-10 | on Msum46 | Jacobson, Jared rush for loss of 3 yards to the MSUM49. |
| Nsu | 2-13 | on Msum49 | End of game, clock 00:00. |
| | Drive: 1 play, minus 3 yards, TOP 0:32 |