![]() |
JC | Inn | MSUM | ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
| 0 | 2 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||
| Last play: York, B. grounded out to 2b. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||
| Jamestown College 1st | |||
| Haegele, H. fouled out to 3b. | |||
| Bussche, C. singled to third base. | |||
| Jensen, K. struck out. | |||
| Johnson, K. flied out to lf. | |||
| 0 runs, 1 hit, 0 errors, 1 LOB. | |||
| MSU-Moorhead 1st | |||
| Smith, P. hit by pitch. | |||
| Smith, P. stole second. | |||
| Bronson, M. grounded out to ss. | |||
| Hoefer, AJ struck out swinging. | |||
| Moore, A. flied out to lf. | |||
| 0 runs, 0 hits, 0 errors, 1 LOB. | |||
| Jamestown College 2nd | |||
| Rush, E. struck out swinging. | |||
| Ivella, R. flied out to ss. | |||
| Spear, J. struck out swinging. | |||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| MSU-Moorhead 2nd | |||
| York, B. grounded out to 2b. | |||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Haegele, Heather |
| Van Den Bussche, C. |
| Jensen, Kelsie |
| Johnson, Kate |
| Ivella, Rachel |
| Spear, Janelle |
| Fullmer, Hattie |
| DeBroeck, Kelsie |
| Johnson, DJ |
| At bat: #10 ss - Huss, Taylor | (0-0) |
| Jamestown College |
| ## | Pos | Player | ||
| 1. | 3 | cf | Haegele, Heather | |
| 2. | 7 | lf | Van Den Bussche, C. | |
| 3. | 14 | 3b | Jensen, Kelsie | |
| 4. | 22 | 1b | Johnson, Kate | |
| 5. | 11 | dh | Rush, Erica | |
| 6. | 15 | ss | Ivella, Rachel | |
| 7. | 55 | c | Spear, Janelle | |
| | 8. | 9 | 2b | Fullmer, Hattie |
| 9. | 2 | rf | DeBroeck, Kelsie | |
| 24 | p | Johnson, DJ |
| MSU-Moorhead |
| ## | Pos | Player | ||
| 1. | 4 | cf | Smith, Paige | |
| 2. | 3 | lf | Bronson, Miranda | |
| 3. | 7 | 3b | Hoefer, AJ | |
| 4. | 20 | 1b | Moore, Amanda | |
| 5. | 12 | c | York, Brittany | |
| UP | 6. | 10 | ss | Huss, Taylor |
| 7. | 19 | dh | Adolph, Sam | |
| 8. | 5 | rf | Annen, Mollie | |
| 9. | 16 | 2b | Bruns, Moriah | |
| 14 | p | D'Onofrio, Alexa |
| Pitcher: | Johnson, DJ |
| Batter: | Huss, T. |
| Count: | - |
| Outs: | 1 |
| On 1st: | - |
| On 2nd: | - |
| On 3rd: | - |
Date: Apr 18, 2012
Site: Moorhead, Minn.
Stadium: Nemzek Field
Umpires:
Start: 4:00 p.m
Weather: 50 Degrees