Math 366
Fall 2015
Homework
Note: Homework assignments will be given in class. This page is meant to merely be a backup. I will try to update this page occasionally, but I make no promises. Do not count on this page being up-to-date.
If you miss class when the homework is assigned and this page is not updated, then get the assignment from a classmate.
I will keep the best 25 of the regular homework assignments, and all three of the extended homework assignments.
Section | Problems | Due | Type of assignment |
1.1a | 13, 17, 22, 23, 29, 37, 41 | suggested | |
1.1a | 30, 32 | Tuesday 9/1/15 | normal (10 points) |
1.2a | 1, 3, 7 13 | suggested | |
1.2a | 10, 12 | Tuesday 9/1/15 | normal (10 points) |
2.2 | 1, 5, 9, 15, 17, 23, 25, 29, 47, 49 | suggested | |
2.2 | 8, 26 | Thursday 9/3/15 | normal (10 points) |
1.1b | 1, 3, 5, 7, 9, 45, 51 | suggested | |
1.1b | 10, 54 | Tuesday 9/8/15 | normal (10 points) |
2.3 | 3, 7, 9, 13, 15, 17, 19, 21, 29, 33, 39, 41, 47 | suggested | |
2.2/2.3 | Extended Homework #1 | Thursday 9/10/15 | extended (40 points) |
1.2b | 15, 19, 25, 27, 35-39 all, 51 | suggested | |
1.2b | 24, 30, 45 | Thursday 9/10/15 | normal (10 points) |
4.1.1 | 1-11 odd | suggested | |
4.1.1 | 2, 10, 14 | Tuesday 9/15/15 | normal (10 points) |
4.3 | 1, 5, 7, 13, 17, 19, 21, 23, 25, 29, 35, 37, 41, 49-61 odd | suggested | |
4.3 | 26, 42, 56 | Tuesday 9/15/15 | normal (10 points) |
Exam 1 (1.1-1.2, 2.2-2.3, 4.1.1, 4.3) | Tuesday 9/15/15 | ||
4.7a | 1-17 odd, 25, 27, 39 | suggested | |
4.7a | Extended Homework #2 | Thursday 9/24/15 | extended (40 points) |
2.1 | 3, 7, 21, 31, 35, 39 | suggested | |
2.1 | 10, 25 (do #10 on the computer and print, you can hand-write #25 on the same paper) | Tuesday 9/29/15 | normal (10 points) |
2.6 | 1, 5, 9 | suggested | |
2.6 | 4-Use Excel | Tuesday 9/29/15 | normal (10 points) |
1.3 | 1, 7, 9, 17, 25 | suggested | |
1.3 | 4, 22, 26 | Thursday 10/1/15 | normal (10 points) |
3.1 | 3, 11, 13, 17, 40 | suggested | |
3.1 | 16, 35, 42 | Thursday 10/1/15 | normal (10 points) |
Exam 2 (4.7a, 2.1, 2.6, 1.3, 3.1) | Thursday 10/1/15 | ||
2.4 | 1, 5, 7, 9, 11, 15, 19, 23, 27, 41, 44 | suggested | |
2.4 | Extended Homework #3 | Thursday 10/8/15 | extended (40 points) |
2.5 | 3, 7, 9, 13, 15, 19, 21, 25, 27, 29 | suggested | |
2.5 | 10/33, 28, 38 | Tuesday 10/13/15 | normal (10 points) |
3.2 | 1, 3, 11 | suggested | |
3.2 | 5 | Thursday 10/15/15 | normal (10 points) |
4.1.2 | 15, 17 | suggested | |
4.1.2 | 18, 21 | Thursday 10/15/15 | normal (10 points) |
4.1.3 | 23, 25, 29, 31, 33, 39 | suggested | |
4.1.3 | 28, 32 | Tuesday 10/20/15 | normal (10 points) |
4.5a | 5, 7, 13, 15, 21, 23, 25, 27, 29, 33 | suggested | |
4.5a | 22 | Tuesday 10/20/15 | normal (10 points) |
Exam 3 (2.4, 2.5, 3.2, 4.1.2, 4.1.3, 4.5a) | Tuesday 10/20/15 | ||
4.5b | 35, 41, 43, 47, 49, 53, 55, 61, 67, 71 | suggested | |
4.5b | 40, 56 | Tuesday 10/27/15 Thursday 10/29/15 |
normal (10 points) |
4.6 | 1-7 odd, 11-21 odd, 25, 27 | suggested | |
4.6 | 12, 28 | Tuesday 11/3/15 | normal (10 points) |
4.7b | 19, 21, 23, 29 | suggested | |
4.7b | 24 | Tuesday 11/3/15 | normal (10 points) |
6.1 | 3, 5, 11, 19, 21, 23, 27, 29, 33 | suggested | |
6.1 | 14, 20, 26, 32 | Thursday 11/5/15 | normal (10 points) |
Exam 4 (4.5b, 4.6, 4.7b, 6.1) | Thursday 11/5/15 | ||
6.2 | 1, 7, 9, 15, 17 | suggested | |
6.2 | 10, 16 - Give your answers so that they include terms up to and including the x^8 term | Thursday 11/12/15 | normal (10 points) |
6.3 | 1-19 odd | suggested | |
6.3 | 4, 13, 16. In #16, give your answer including the terms with exponent r+6 | Tuesday 11/17/15 | normal (10 points) |
9.1 | 1, 5, 9 | suggested | |
9.1 | Solve by hand/calculator, using the Improved Euler Method: y'=(x-y)^2 with y(1)=1, h=0.1, estimate y(1.3) to five decimal places. | Thursday 11/19/15 | normal (10 points) |
9.2 | 3, 7, 11 | suggested | |
9.2 | 10 - Use Excel. | Thursday 11/19/15 | normal (10 points) |
7.1 | 3, 5, 9, 11, 15, 19-39 odd | suggested | |
7.1 | 10, 24, 32, 40 | Tuesday 11/24/15 | normal (10 points) |
7.2.1 | 3, 5, 7, 9, 11, 13, 17, 19, 23, 25, 29 | suggested | |
7.2.1 | 6, 14, 24 | Tuesday 11/24/15 | normal (10 points) |
Exam 5 (6.2, 6.3, 9.1, 9.2, 7.1, 7.2.1) | Tuesday 11/24/15 | ||
7.2.2 | 31, 35, 37 | suggested | |
7.2.2 | 36 | Thursday 12/3/15 | normal (10 points) |
7.3.1 | 1, 5, 9, 13, 17, 21, 25, 29, 33 | suggested | |
7.3.1 | 6, 8, 14, 24 | Thursday 12/3/15 | normal (10 points) |
7.3.2 | 37, 41, 45, 47, 49-54 all, 55, 61 | suggested | |
7.3.2 | 40, 48, 68 | Tuesday 12/8/15 | normal (10 points) |
7.4.1 | 1, 5, 7, 9, 13 | suggested | |
7.4.1 | 8, 10 | Tuesday 12/8/15 | normal (10 points) |
7.4.2 | 19, 21, 25, 29, 31, 33 | suggested | |
7.4.2 | 22, 26, 30 | Tuesday 12/8/15 | normal (10 points) |
7.4.3 | 49, 51, 53 | suggested | |
7.4.3 | 50 | Friday 12/11/15 to my office | normal (10 points) |
7.5 | 1, 5, 9, 11 | suggested | |
7.5 | 4 | Friday 12/11/15 to my office | normal (10 points) |
Final Exam | Wednesday 12/16/15 at 2:00 pm |