Math 110
Spring 2015
Grading Scales
Grading Weights |
|
Electronic HW | 10% |
In class labs | 10% |
Exam 1 | 12.5% |
Exam 2 | 12.5% |
Exam 3 | 12.5% |
Exam 4 | 12.5% |
Exam 5 | 12.5% |
Final | 17.5% |
Note: For the Electronic Homework grade, all assignments will count towards the Electronic Homework average. For the in class labs, only the best 16 assignments will be counted (out of about 20 overall). Also, if you do better on the final exam than on your worst regular exam, I will replace the worst regular exam grade with your final exam grade. (Note that this would effectively mean that your final exam would be worth 30% of your course grade.)
Note that there is an Electronic Homework assignment due frequently, often multiple assignments between class days. I choose to keep each of the assignments relatively short, but that will mean that there will a lot of them. The electronic homework is through the book publisher, so make sure that you get an access code with your book.
Grading Scale |
||
Grade | Percent | |
A+ | Pass the Computational Mastery Exam AND average | 98% or higher |
A | Pass the Computational Mastery Exam AND average | 91%-97% |
A- | Pass the Computational Mastery Exam AND average | 90% |
B+ | Pass the Computational Mastery Exam AND average | 88%-89% |
B | Pass the Computational Mastery Exam AND average | 81%-87% |
B- | Pass the Computational Mastery Exam AND average | 80% |
C+ | Pass the Computational Mastery Exam AND average | 78%-79% |
C | Pass the Computational Mastery Exam AND average | 71%-77% |
C- | Pass the Computational Mastery Exam AND average | 70% |
D+ | Pass the Computational Mastery Exam AND average | 68%-69% |
D | Pass the Computational Mastery Exam AND average | 61%-67% |
D- | Pass the Computational Mastery Exam AND average | 60% |
F | Either don't have a pass for the Computational Mastery Exam OR have an average of | 59% or lower |
Mathematics Department Home Page