![]() |
Minnesota State University Moorhead
Dr. Craig P. Jasperse, Chemistry email: jasperse@mnstate.edu Phone: (218) 477-2230 Office: Hagen 407J |
Online Organic
|
|
Chem 350 Lectures 2015
|
Movies | mp4 Files | Sapling | Topic | |||
Test 1 Intro and Alkanes. | Test 1 Intro and Alkanes | |||||
Date | Relevant Test 1notes | Pre-Printable Lecture Notes that Were Used in These Test 1 Lecture Movies | ||||
1 | M | 8/24 | Intro + Syllabus | IntroPod | Class Introduction, Syllabus, Etc. (From 2013. Technical failure 2014) | |
1 | M | 8/24 | OChem -Intro Lecture 1 | Pod-1 | training sessions |
(Real Notes.) Why Carbon is Special, Normal bonding, Lewis Structures in Organic (from 2013, technical failure in 2014) |
2 | W | 8/26 |
OChem-Intro Lecture 2 | Pod-2 | 1:1-10 |
1. Normal Bonding. 2. Formal Charge and Abnormal Bonding. 3. Electronegativity |
3 | F | 8/28 | OChem -Intro Lecture 3 | Pod-3 | 1:11-21 | 1. Structural formulas: Full, Condensed, and Skeletal 2. Resonance Structures 3. Arrow Pushing |
Extra Resonance Video | Extra Resonance Video (ChemSurvival, 6 min) | |||||
Arrow-pushing and Podcast | Mechanistic Arrow-Pushing Problems and Answers, 29-min Movie Linked to the Left | |||||
4 | M | 8/31 | OChem -Intro Lecture 4 | Pod-4 | 1:22-27 | 1. Mechanism/Arrow-pushing. 2. Resonance 3. Acid-Base Chemistry. 4. Anion Stability Patterns. |
Extra Acid-Base Video and Pod | Extra Acid Base Problems and Answers, 36-min Movie Linked to the Left | |||||
5 | W | 9/2 | OChem -Intro Lecture 5 | Pod-5 | Acid-Base Chemistry. Anion Stability Patterns. VSEPR 3D Shape. Drawing 3D. | |
3-D Structure Drawing and Podcast | Extra 3-D Structure-Drawing Problems and Answers, 45-min Movie Linked to the Left | |||||
Extra VSEPR Video 1. (4 min) Extra VSEPR Video 2 (Jasperse, 6 min) |
||||||
6 | F | 9/4 | OChem -Intro Lecture 6 | Pod-6 | 2:1-14 | Drawing 3D; Hybridization; Pi bonds; Isomers; Polarity IMF, Boiling Points |
7 | W | 9/9 | OChem -Intro Lecture 7 | Pod-7 | 2:15-18 | Solubility. Functional Groups. |
8 | F | 9/11 | OChem -Alkanes Lect 8 | Pod-8 | 3:1-10 | Alkane Nomenclature. Newman Projections; Torsional and Steric Strain; Cycloalkanes |
Newman Practice Movie and Pod | Extra Newman Practice Problems and Answers | |||||
Extra Newman Video 1 (ethane) Extra Newman Video 2 (ethane) Extra Newman Video 3 (butane) |
Extra Newman Video 1 (ChemSurvival, ethane, 3 min) Extra Newman Video 2 (ChemSurvival, ethane, 5 min) Extra Newman Video 3 (ChemSurvival, butane, 6 min) |
|||||
9 | M | 9/14 | OChem -Alkanes Lect 9 | Pod-9 | 3:11-22 | Cyclohexane Chairs, Cis-and-Trans, Structural Isomers |
Cyclohexane Movie and Pod | Extra Cycloehxane Chair Practice Problems and Answers Cyclohexane and Newman Projections Summary |
|||||
Cyclohexane chairs and chair flips Substituted Cyclohexanes |
Extra Chair Video 1: Cyclohexane (ChemSurvival, 3 min) Extra Chair Video 2: Substituted Cyclohexane (ChemSurvival, 4 min) |
|||||
10 | W | 9/16 | OChem -Alkanes Lect 10 | Pod-10 | 4:1-5 | Catchup/Practice, first XXX minutes; Test 2 material starts at XXX minutes. |
Test 1 Preview and Practice Tests | ||||||
Test1Preview | ||||||
Practice Test 1-Version 1 | Tegrity Movie of Jasperse Going Through it | |||||
Practice Test 1-Version 2 | Pod1v2 | Regular Panopto Movie of Jasperse Going Through it. 49 min | ||||
Practice Test 1-Version 3 | Tegrity Movie of Jasperse Going Through it | |||||
Practice Test 1-Version 4 | Pod1v4 | Regular Panopto Movie of Jasperse Going Through it. 33 min | ||||
Test 2 Radical Halogenation, Basic Principles of Reactivity, Stereochemistry, SN2/SN1/E2/E1 |
Test 2 Radical Halogenation, Basic Principles of Reactivity, Stereochemistry, and SN2/SN1/E2/E1 reactions of Alkyl Halides |
|||||
Relevant Test 2notes | Pre-Printable Lecture Notes that Were Used in These Test 2 Lecture Movies | |||||
10 | W | 9/16 | OChem -Alkanes Lect 10 | Pod-10 | 4:1-5 | Test 2 material starts at 37:45 minutes. p1-2 |
11 | M | 9/21 | OChem-Reactions Lecture 2 | Pod-11 | 4:6-8 | p2-7 Radical Halogenation Mech; Bond Strengths; Radical Stabilities; |
12 | W | 9/23 | OChem -Reactions Lecture 3 | Pod-12 | 4:9-14 | Rate Laws, Transition States, Stability-Reactivity Principles. Radical Brominations. Major product, mechanism, structure isomers. Stability patterns for carbon radicals, cations, and anions. |
Radical Practice Video | Pod | Br2/hv Products/Mechanisms Practice and Answers | ||||
13 | F | 9/25 | OChem -Reactions Lecture 3 | Pod-13 | 4:9-14 | Catchup; Overview of stability-reactivity principles. Stability-Reactivity-Selectivity Principle. Why Radical Brominationis more Selective than Chlorination. Chiral vs achiral, Enantiomers, Recognizing/Drawing Mirror Images. |
Radical Practice Video | Pod | Br2/hv Products/Mechanisms Practice and Answers | ||||
14 14a 14b |
M | 9/28 | OChem -Reactions+Stereo(full) OChem -Reactions Section (17min) OChem -Stereo Section (32 min) |
5:1-5 | First 17 min. Overview of stability-reactivity principles. Stability-Reactivity-Selectivity Principle. Why Radical Brominationis more Selective than Chlorination. Back 32 min. Chiral vs achiral, Enantiomers, Recognizing/Drawing Mirror Images. *Sound a little inconsistnet. CPJ: Try to re-record replace. |
|
Stereochem Practice Video | Pod | Stereochem Practice and Answers (video is a little slow to load, be patient at start) | ||||
14 | M | 9/28 | ||||
15 | W | 9/30 | OChem - Stereo Lecture 2 | Pod-15 | 6-16 | Chiral Carbons; Attachment Priorities; R/S Designation; Drawing Chiral Molecules |
16 | F | 10/2 | OChem - Stereo Lecture 3 | Pod-16 | 17-28 | Racemic MIxtures, Optical Activity, Meso, Molecules with More than One Chiral Center |
17 | M | 10/5 | OChem - Stereo Lecture 4/RX 1 | Pod-17 | 6:1-5 | Drawing Stereoisomers, Meso Compounds. Alkyl Halides Intro, Classification, and Naming First 33 min finish Ch 5, last 17 minutes start Ch 6. |
18 | W | 10/7 | OChem -Sn-E Lecture 2 | Pod-18 | 6:6-17 | SN2 Reaction. Product Prediction, Structural Factors. Tech failure, this is copy from previous year. Minutes 6-10 are redundant from previous lecture, otherwise good. |
19 | F | 10/9 | OChem -Sn-E Lecture 3 | Pod-19 | 6:18-26 | SN2 Reactions in MOre Depth; SN1 reactions started. |
20 | M | 10/12 | OChem -Sn-E Lecture 4 | Pod-20 | 6:27-31 | SN1 REactions in More Depth. Elimination Reactions Note: Audio error, very soft. Will need headphones and volume turned up. |
21 | W | 10/14 | OChem -Sn-E Lecture 5 | Pod-21 | 6:32-41 | E1 and E2 Reactions in More Depth; Recognizing Which Reaction Will Occur Note: 2014 recording error, so this is 2013 version. Through page 24 |
Practice Problems Undone in Class | Pod-21-B | Practice Problems in Notes that went Uncovered in Class | ||||
Extra Mechanism Practice Problems | Pod-21-C | Extra Mechanism and Product Prediction Problems | ||||
Extra Stereochem Practice Problems | Pod | Extra R/S, Chiral vs Achiral, and Same/Enantiomer/Diastereomer Practice Problems | ||||
Extra Radical Bromination Practice | Pod | Extra Br2/hv Product Prediction and Mechanism Practice Problems | ||||
Test 2 Preview | Test 2 Preview - 6 minutes | |||||
Practice Test 2-Version 1 | Practice Test 2-Version 1-Movie of Jasperse Going Through it | |||||
Practice Test 2-Version 2 | Practice Test 2-Version 2-Movie of Jasperse Going Through it | |||||
Practice Test 2-Version 3 | Pod2v3 | Regular Panopto Movie of Jasperse Going Through it. 34 min | ||||
Practice Test 2-Version 4 | Pod2v4 | Regular Panopto Movie of Jasperse Going Through it. 28 min | ||||
Test 3: ALKENES | Test 3: Alkenes. Properties, Synthesis, Reactions | |||||
Relevant Test 3 notes | Pre-Printable Lecture Notes that Were Used in These Test 3 Lecture Movies | |||||
21 | W | 10/14 | OChem -Sn-E Lecture 5 | Pod-21 | 6:32-41 | E1 and E2 Reactions in More Depth; Recognizing Which Reaction Will Occur Note: 2014 recording error, so this is 2013 version. Through page 24 |
22 | M | 10/19 | OChem Alkenes Lecture 1 | Pod-22 | 7:1-11 | Test 2: Nonreactive "Strong acid" anions. Carbocation Rearrangements; Test 3 content starts at 13 minutes in. Intro to alkenes, Elements of Unsaturation (EU), Hydrogenation + Isomers; Alkene Nomenclature |
23 | W | 10/21 | OChem Alkenes Lecture 2 | Pod-23 | 7:12-23 | Alkene Nomenclature; E/Z stereochem; Heats of Hydrogenation/Combustion; Bulky Bases for Hofmann Elimination |
24 | F | 10/23 | OChem Alkenes Lecture 3 | Pod-24 | 7:18-25 | Alkene Formation. From RX (Bulky vs Normal Base E2). From Alcohols via Acid-Catalyzed E1. Mechanism Recognition. |
25 | M | 10/26 | OChem Alkenes Lecture 4 | Pod-25 | 8:1-9 | Addition reactions to Alkenes. Addition of HBr; Acid-Catalyzed HOH Addn; |
26 | W | 10/28 | OChem Alkenes Lecture 5 | Pod-26 | 8:10-18 | Acid-Catalyzed HOH Addn; Oxymercuration/Demercuration; Anti-Markovnikov Hydroboration-Oxidation; Synthesis Design |
27 | F | 10/30 | OChem Alkenes Lecture 6 | Pod-27 | 8:19-29 | anti-Mark HBr and HOH addition; Synthesis Design, H2 addn; Br2 addn |
28 | M | 11/2 | OChem Alkenes Lecture 7 | Pod-28 | 8:22-31 | Br2 and BrOH additions and mechanisms; epoxidation |
29 | W | 11/4 | OChem Alkenes Lecture 8 | Pod-29 | 8:30-41 | p25-31. Epoxidation, Dihydroxylation, Ozonolysis. Stereospecific Alkene Reactions. Synthetic Design. |
29b | W | 11/4 | OChem Alkenes p 31-33 (30 min) | Pod-29b | Coverage of p31-33, 17 in notes, that weren't done in class. | |
Test 3 Extra Synthesis Design Practice | Pod | Discussion of Extra Synthesis Design Practice Problems | ||||
Test 3 Preview | Pod | Test preview | ||||
Practice Test 3 V1 | Pod3v1 | Practice Test 3-Version 1-Movie of Jasperse Going Through it (Tegrity movie) | ||||
Practice Test 3 V2 | Pod3v2 | Practice Test 3-Version 2-Movie of Jasperse Going Through it (Tegrity movie) | ||||
Practice Test 3 V3 | Pod3v3 | Practice Test 3-Version 3-Movie of Jasperse Going Through it. 36 min | ||||
Practice Test 3 V4 | Pod3v4 | Practice Test 3-Version 4-Movie of Jasperse Going Through it. 33 min | ||||
Test 4: Conjugation and Aromatics | Conjugation, Aromatics, and Reactions of Aromatics | |||||
Relevant Test 4 Notes | Pre-Printable Lecture Notes that Were Used in These Test 4 Lecture Movies | |||||
30 | F | 11/6 | OChem Conjugation Lecture 1 | Pod-30 | Conjugation: Introduction, impact on stability, reactivity, hybridization, lone-pairs. Dienes. Conjugation materials begins at 15 minutes in. | |
31 | F | 11/13 | OChem Conjugation Lecture 2 | Pod-31 | 15:1-9 | Conjugated Dienes, allylic cations. Asymmetric allylic cations can give Two Products. |
32 | M | 11/16 | OChem Conjugation Lecture 3 | Pod-32 | 10-13 | 1,2 + 1,4 Addn to Conjugated Dienes. NBS allylic halogenation. Allylic anions. |
HBr to Dienes, Allylic Bromination | Pod | HBr Addition to Dienes and NBS Allylic Bromination Practice Answers Movie | ||||
33 | W | 11/18 | Diels Alder Lecture | Pod-33 | 15:14-20 | Diels-Alder Reactions of Conjugated Dienes |
34 | F | 11/20 | OChem Aromatics Lecture 1 |
Pod-34 | 16:1-12 | Diels Alder Wrapup. Aromaticity,Frost Diagrams, Huckel's Rule |
35 | M | 11/23 | Pod-35 | 16:13-19 |
p4-9 Aromatic Heterocycles, Ions; Nitrogen lone-pair hybridization and basicity; |
|
36 | M | 11/30 | OChem Aromatics Substitution 1 | Pod-36 | 17:8-21 | p5-11 Aromatic Substitution Reactions. Mechanisms and Electronics. Halogenation. |
37 | W | 12/2 | OChem Aromatics Substitution 2 | Pod-37 | p11-17 Aromatic SubstitutinSubstituent Directing StrengthAromatic Nitration, Alkylation, Acylation, Addition to Disubbed Benzenes | |
38 | F | 12/4 | OChem Aromatics Substitition 3 | Pod-38 | p17-21 Aromatic Substitution. Synthesis Design. Protection-Deprotection. Side chain oxidation/bromination. Synthesis Design. | |
Test4Preview | Pod | |||||
Pod | Aromatic Substitution Mechanisms (Products Provided) and Answers | |||||
Aromatic Product Prediction/ Mechanisms/Synthesis Design | Pod | Aromatic Substitution Product Prediction/Mechanisms/Synthesis Design Practice and Answers | ||||
Practice Test 4-Version 1 | Pod4v1 | Regular Panopto Movie of Jasperse Going Through it. 50 min | ||||
Practice Test 4-Version 2 | Pod4v2 | Regular Panopto Movie of Jasperse Going Through it. 42 min | ||||
Practice Test 4-Version 3 | Pod4v3 | Regular Panopto Movie of Jasperse Going Through it. 50 min | ||||
Final Exam Practice Tests | ||||||
Final Exam Preview | Pod | http://coursecast.mnstate.edu/Panopto/Pages/Viewer/Default.aspx?id=08bb7459-cd50-48c1-b676-ab0de2f20a5e | ||||
Final Exam Practice Version 1 | http://coursecast.mnstate.edu/Panopto/Pages/Viewer/Default.aspx?id=c29cb1a9-390b-4ccb-ba8e-b3a28c01cd8e Note: this is a regular web link, not a Quicktime link. Double click on the view screen to get a full-screen look. |
|||||
Final Exam Practice Version 2 | http://coursecast.mnstate.edu/Panopto/Pages/Viewer/Default.aspx?id=19ceaa38-d52b-42fc-be8c-b21eb910a6d6 Note: this is a regular web link, not a Quicktime link. Double click on the view screen to get a full-screen look. |
|||||