![]() |
Minnesota State University Moorhead
Note: Dr. Jasperse's Online Organic Chemistry Classes will Resume Fall, 2026; but will **NOT** be avialable during Fall25/Spring26/Summer26 Dr. Craig P. Jasperse, Chemistry email: jasperse@mnstate.edu Phone: (218) 477-2230 Office: Hagen 407J |
Fall:
|
|
Chem 360 Lectures 2014
|
Date | Lecture | mp4 Files | Topic | ||
Test 1 | Alcohol Reactions | Pre-Printable Lecture NotesUsed in These Alcohol Lectures | |||
1 | M | Jan 13 | Intro-Syllabus | Pod | Overview of Course, Syllabus. (9 min) |
1 | M | Jan 13 | Alcohols Lecture 1 | Pod-1 | p4-6. Alcohol Classification and Nomenclature. Physical Properties of Alcohols (p4-6) |
2 | W | Jan 15 | Alcohols Lecture 2 | Pod-2 | p7-9, 15. Organometallics, Grignard Reactions; Drawing Products of Grignard Reactions, Retrosynthetic Analysis. |
3 | F | Jan 17 | Alcohols Lecture 3 | Pod-3 | p10-14. RMgBr Review. Ethylene Oxide (p10) RMgBr Mechanisms,including esters and epoxide (p11-13). Product prediction (p14) |
4 | W | Jan 22 | Alcohols Lecture 4 |
Pod-4 | p14-20. More RMgBr Synthetic Analysis, Products (14), Selectivity (12,14), Retrosynthesis (15), Synthesis Design (16). OH C=O incompatible (17). NaBH4 +LiAlH4 Reductions (18-20) |
5 | F | Jan 24 | Alcohols Lecture 5 | Pod-5 | p18-20, p4-5 NaBH4 +LiAlH4 Reductions. (p18-20) Alcohol reactions. OH Acid-Base(p4-5) |
6 | M | Jan 27 | Alcohols Lecture 6 | Pod-6 | p6-10. ROH to RONa to ROR; ROH Oxidation; Oxidation-Grignard Combinations |
7 | W | Jan 29 | Alcohols Lecture 7 | Pod-7 | p10-15 Overview of Oxidation-Reduction chemistry; ROH -> RBr Products + Mech. to RMgBr; Retrosynthesis. |
8 | F | Jan 31 | Alcohols Lecture 8 | Pod-8 | p16-19 Retrosynthesis, Synthesis Design and Chemical Tests, |
9 | M | Feb 3 | Alcohols Lecture 9 | Pod-9 | p17-19 Retrosynthesis, Chemical Tests |
10 | W | Feb 5 | Alcohols Lect 10 | Pod-10 | Chemical Tests, Tosylate Chemistry, SOCl2, Retrosynthesis Practice |
Extra Alcohol Practice | Pod | Practice problems in the notes that did not get covered in class for reasons of time. Batch of mechanisms. | |||
Test 1 Preview | Pod | ||||
Practice Test 1-Version 1 | Pod | Practice Test 1-Version 1: Movie of Jasperse going throught it. | |||
Practice Test 1-Version 2 | Pod | Practice Test 1-Version 2: Movie of Jasperse going throught it. | |||
Practice Test 1-Version 3 | Pod | Practice Test 1-Version 3: Movie of Jasperse going throught it. | |||
Practice Test 1-Version 4 | Pod | Practice Test 1-Version 4: Movie of Jasperse going throught it. | |||
Test 2 Spectroscopy |
Test 4 Spectroscopy: H-NMR, C-NMR, and IR | ||||
Relevant NMR notes | Pre-Printable Lecture Notes that Were Used in These NMR Lecture Movies | ||||
Relevant NMR Problems |
Pre-Printable NMR Spectra that Were Used in These NMR Lecture Movies | ||||
Relevant NMR Answers | Answers to the NMR Spectra that were used in These NMR Lecture Movies | ||||
11 | F | Feb 7 | Organic Chemistry NMR 1 | Pod-11 | Intro to NMR; H-NMR Interpretation Not actual 2014 recording, recording error so this is from earlier year |
12 | M | Feb 10 | Organic Chemistry NMR 2 | Pod-12 | H-NMR Interpretation |
13 | F | Feb 14 | Organic Chemistry NMR 3 | Pod-13 | p6-9, 14 NMR3 Overlap, Symmetry, Integration, Splitting, Spectrum Prediction |
14 | M | Feb 17 | Organic Chemistry NMR 4 | Pod-14 | p10-14 H-NMR Practice, Integration, Splitting, Chemical Shifts |
15 | W | Feb 19 | Organic Chemistry NMR 5 | Pod-15 | 2013 Video. No audio during first 10 minuts. |
16 | F | Feb 21 | Organic Chemistry NMR 6 | Pod-16 | 2013 Video. IR, C-NMR Problems, Splitting, Problems |
NMR Problems 1-26 | Pod | Jasperse practice problems 1-26. Practice problems in the notes that did not get covered in class for reasons of time. |
|||
NMR Problems 27-42 | Pod | Jasperse practice problems 27-42. | |||
Test 2 Preview | |||||
Practice Test 2-Version 1 | Pod | Practice Test 1-Version 1: Movie of Jasperse going throught it. | |||
Practice Test 2-Version 2 | Pod | Practice Test 1-Version 2: Movie of Jasperse going throught it. | |||
Practice Test 2-Version 3 | Pod | Practice Test 1-Version 3: Movie of Jasperse going throught it. | |||
Practice Test 2-Version 4 | Pod | Practice Test 1-Version 4: Movie of Jasperse going throught it. | |||
Test 3: Carbonyl Reactions | Test 3: Carbonyls: Addition Reactions and Enolate Reactions | ||||
Relevant Carbonyls notes | Pre-Printable Lecture Notes that Were Used in These Carbonly and Enolate Lecture Movies | ||||
17 | M | Feb 24 | Carbonyls Lect 1 | Pod-17 | Aldehyde and Ketone Nomenclature |
18 | F | Feb 28 | Carbonyls Lect 2 | Pod-18 | Carbonyls Synthesis and Mechanisms for Hydrolysis of Enols, Hydrates |
19 | M | Mar 3 | Carbonyls Lect 3 | Pod-19 | Carbonyl Synthesis; Addition Reactions to Carbonyls (2012 version) |
20 | W | Mar 5 | Carbonyls Lect 4 | Pod-20 | Reversible Formation of Hydrates and Acetals. Addn/Elim/Substitution Reactions. Protection. |
21 | F | Mar 7 | Carbonyls Lect 5 | Pod-21 | Acetals, Hemiacetals, Imines, Aminols, Mechanisms |
22 | M | Mar 10 | Carbonyls 6/Enolates 1 | Pod-22 | Aldehyde Oxidation; Chemical Tests; Imines + Mechs; Enolates (Most of class) |
23 | W | Mar 12 | Enolates 2 | Pod-23 | Enolates Reaction Mechanisms. Proton, Halogen, as Electrophiles |
24 | F | Mar 14 | Enolates 3 | Pod-24 | Halogen Electrophiles; Polysubstitution; Iodoform; LDA vs Ox Bases; Alkyl Halide Electrophiles. |
25 | M | Mar 24 | Enolates 4 | Pod-25 | LDA, Ox Bases; Mono-carbonyls vs Dicarbonyls; DecarboxEnolate Review, Aldol Reaction/Condensation: Aldehydes/Ketones as Electrophiles |
26 | W | Mar 26 | Enolates 5 | Pod-26 | More Aldol Reactions. Aldehdyes and Ketones as Electrophiles. |
27 | F | Mar 28 | Enolates 6 | Pod-27 | Claisen: Ester Electrophiles. Wittig Reaction (Phosphorus Ylides) Note: Recording failure, so this is actually 2013 lecture. So references to test and due dates are off. |
28 | M | Mar 31 | Enolates 7 | Pod-28 | Wittig Reaction, Chemical Tests, Practice Problems |
Mar 31 | Test 3 Preview | Pod-1 | |||
"Quicktime" Practice Test Movies | |||||
Practice Test 3-Version 1 | Pod | Practice Test 3-Version 1: Movie of Jasperse going throught it | |||
Practice Test 3-Version 2 | Pod | Practice Test 3-Version 2: Movie of Jasperse going throught it | |||
Pod | Practice Test 3-Version 3: Movie of Jasperse going throught it | ||||
Test 4: Amines and Acids | Test 4: Amines, Carboxylic Acids, Esters, and Amides | ||||
Relevant Notes | Pre-Printable Lecture Notes that Were Used in These Amines and Acids Lecture Movies | ||||
29 | W | Apr 2 | Amines Lect 1 | Pod-29 | Amines 1. Nomenclature, Hybridization, Properties, Basicity |
30 | M | Apr 7 | Amines Lect 2 | Pod-30 | Amines 2. Hybridization of N-lone pairs; Reactivity of Amines; Acid-Base Chemistry |
31 | W | Apr 9 | Amines Lect 3 Part 1 Amines Lect 3 Part 2 |
Pod-31a Pod-31b |
Amines 3. Amine/Ammonium acid/base chemistry. 2014 Recording failure, 2013 videos. Part 1, 35 minutes till end. Part 2, 1-40 minutes. |
32 | F | Apr 11 | Amines Lect 4 | Pod-32 | Amines 4. Alkylation and Amidation of Amines. Synthesis of Amies |
33 | M | Apr 14 | Amines Lect 5 | Pod-33 | Synthesis/Synthesis Design/Retrosynthesis of Amines. |
34 | W | Apr 16 | Acids Lecture 1 | Pod-34 | Acids 1: Acid Introduction, Nomenclature, Acidity-Basicitiy. |
35 | W | Apr 23 | Acids Lecture 2a Acids Lecture 2b |
Pod-35a Pod-35b |
Acids 2. Acid Synthesis.Hydrolysis of Acid chlorides, anhydrides, esters, and amides 2014 Recording failure, 2013 videos. Part 1, 22-50 minutes. Part 2, 1-27 minutes. |
36 | F | Apr 25 | Acids Lecture 3 | Pod-36 | Acids 3. Reactions of Acids. SOCl2, conversion to ClAvEN-O |
37 | M | Apr 28 | Acids Lecture 4 | Pod-37 | Acids 4. ClAvEN-O interconversions, including uphill. Acid Chlorides, Anhydrides, Esters, and Amides. Synthetic interconversion. |
38 | W | Apr 30 | Acids Lecture 5 | Pod-38 | Acids 5. Practice Problems, pages 30-36 in manual. |
Test 4 Preview | Pod | 2-minute overview of what Test 4 will look like. | |||
Practice Test 4-Version 1 | Pod | Practice Test 4-Version 1: Movie of Jasperse going throught it | |||
Practice Test 4-Version 2 | Pod | Practice Test 4-Version 2: Movie of Jasperse going throught it | |||
Practice Test 4-Version 3 | Pod | Practice Test 4-Version 3: Movie of Jasperse going throught it | |||
39 | M | May 5 | Final Exam Preview and Special Topics |
Sapling Movie |
Chem 342 Recorded Lectures from last Summer. Tegrity Movie Format.. Click on the link and the Tegrity movie will open.
-Double click on the display to get to full size. His "escape" on your keyboard to get back to the normal display.
Test 1 | Alcohol Reactions | Pre-Printable Lecture NotesUsed in These Alcohol Lectures | |
1 | Tues Jun 14 | Intro and Alcohols Lecture 1 | Class Intro; Alc. Classification, Nomenclature, Physical Properties |
2 | Wed Jun 15 | Alcohols Lecture 2 | Intro to Drawing Mechs, Organometallics, Grignard Reactions |
3 | Thurs Jun 16 | Alcohols Lecture 3 | RMgBr Mechanisms, Products, and Synthetic Analysis |
4 | Friday Jun 17 | Alcohols Lecture 4 |
More RMgBr Synthetic Analysis, Products, and Selectivity |
5 | Mon Jun 20 | Alcohols Lecture 5 | NaBH4, LiAlH4, Alcohol Acid-Base, Alkoxides |
6 | Tues Jun 21 | Alcohols Lecture 6 | ROH to RONa to ROR, ROH Oxidation, Oxidation-Grignard Combinations |
7 | Wed Jun 22 | Alcohols Lecture 7 | ROH to R-Halide to RMgBr, Retrosynthesis |
8 | Thurs Jun 23 | Alcohols Lecture 8 | Synthesis Design. Retrosynthesis. Chemical Tests. |
9 | Friday Jun 24 | Alcohols Lecture 9 | Chemical Tests, Tosylate Chemistry, Retrosynthesis |
Friday Jun 24 | Extra Alcohol Practice | Retrosynthesis and Mechanism Practice Problems not done in lecture | |
10 | Mon Jun 27 | Alcohols Lect 9/NMR Lect 1 | Retrosynthesis Practice, Intro to NMR |
Practice Test 1-Version 2 | Practice Test 1-Version 2 | ||
Practice Test 1-Version 1 | Practice Test 1-Version 1 | ||
Test 2 | Test 2 Spectroscopy- NMR | Test 2 Spectroscopy and NMR | |
10 | Mon Jun 27 | Alcohols Lect 9/NMR Lect 1 | Retrosynthesis Practice, Intro to NMR |
11 | Tues Jun 28 | NMR Lecture 2 | H-NMR Interpretation |
12 | Thurs Jun 30 | NMR Lecture 3 | H-NMR Practice, Signal Sets, Symmetry, Overlap, Integration |
13 | Fri July 1 | NMR Lecture 4 | H-NMR Practice, Integration, Splitting, Chemical Shifts |
14 | Tues July 5 | NMR Lecture 5 | H-NMR Predictions and C-13 NMR |
15 | Wed July 6 | NMR Lecture 6 | C-NMR Problems, IR, Problems |
16 | Thurs July 7 | NMR Lec 7/Carbonyl Lec 1 | NMR Lecture 7; Carbonyls Lecture 1. Nomenclature |
Extra NMR Practice Problems |
Extra NMR Practice Problems, Not Done in Class. | ||
"Quicktime" Practice Test Movies | How to Load and Watch the Quicktime NMR Practice Test Movies | ||
Practice Test 2-Version 1 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Test2-PracticeTest1.mov | ||
Practice Test 2-Version 2 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Test2-PracticeTest2.mov | ||
Practice Test 2-Version 3 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Test2-PracticeTest3.mov | ||
Practice Test 2-Version 4 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Test2-PracticeTest4.mov | ||
Test 3 | Test 3 Carbonyls | Test 3 Aldehydes, Ketones, and Enolates | |
16 | Thurs July 7 | NMR 7/Carbonyl Lecture 1 | NMR Lecture 7; Carbonyls Lecture 1. Nomenclature |
17 | Friday July 8 | Carbonyl Lecture 2 | Carbonyls Synthesis and Mechanisms for Hydrolysis of Enols, Hydrates |
18 | Mon July 11 | Carbonyl Lecture 3 | Carbonyl Synthesis; Addition Reactions to Carbonyls |
19 | Wed July 13 | Carbonyl Lecture 4 | Reversible Formation of Hydrates and Acetals |
20 | Thurs July 14 | Carbonyl Lecture 5 | Acetals, Hemiacetals, Imines, Aminols, Mechanisms |
21 | Fri July 15 | Enolates Lecture 1 | Imines + Mechs; Aldehyde Oxidation; Chemical Tests; Enolates |
22 | Mon July 18 | Enolates Lecture 2 | Enolates Reaction Mechanisms. Proton, Halogen, Alkyl Halides as Electrophiles |
23 | Tues July 19 | Enolates Lecture 3 | Alkyl Halide Electrophiles. LDA, Ox Bases; Mono-carbonyls vs Dicarbonyls; Decarbox |
24 | Wed July 20 | Enolates Lecture 4 | Aldol Reaction/Condensation: Aldehydes/Ketones as Electrophiles |
25 | Thurs July 21 | Enolates Lecture 5 | Ester Electrophiles |
26 | Fri July 22 | Enolates Lecture 6 | Wittig Reaction, Chemical Tests, Practice Problems |
"Quicktime" Practice Test Movies | How to Load and Watch the Quicktime Practice Test Movies | ||
Practice Test 3-Version 1 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Test3-PracticeTest1.mov | ||
Practice Test 3-Version 2 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Test3-PracticeTest2.mov | ||
Practice Test 3-Version 3 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Test3-PracticeTest3.mov | ||
Test 4 | Test 4 Amines + Acids | Test 4 Amines, Acids, Esters | |
27 | Mon July 25 | Amines Lecture 1 | Amines 1. Nomenclature, Hybridization, Properties, Basicity |
28 | Tues July 26 | Amines Lecture 2 | Amines 2. Acid-Base Chemistry |
29 | Thurs July 28 | Amines Lecture 3 | Amines 3. Amine/Ammonium, Reactions of Amines |
30 | Fri July 29 | Amines Lecture 4 | Amines 4. Reactions and Synthesis of Amines |
31 | Mon Aug 1 | Acids Lecture 1 | Acids 1. Nomenclature and Synthesis |
32 | Tues Aug 2 | Acids Lecture 2 | Acids 2. Hydrolysis of Acid chlorides, anhydrides, esters, and amides. |
33 | Wed Aug 3 | Acids Lecture 3 | Acid Chlorides, Anhydrides, Esters, and Amides. Synthetic interconversion. |
34 | Thurs Aug 4 | Acids Lecture 4 | Practice Problems |
Amines-Acids Extra Practice | Extra Practice Problems that I Didn't Have Time to Do in Class. | ||
"Quicktime" Practice Test Movies | How to Load and Watch the Quicktime Practice Test Movies | ||
Practice Test 4-Version 1 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Test4-PracticeTest1.mov | ||
Practice Test 4-Version 2 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Test4-PracticeTest2.mov | ||
Practice Test 4-Version 3 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Test4-PracticeTest3.mov |
Date | URL | ||
Movie Test. On right is "rtsp" (for Quicktime) and "http" (for browser) | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Mar2.mov http://mhdmac.mnstate.edu/~jasperse/CHEM360-Mar2.mov |
||
Newest Lecture | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360NEW.mov | ||
Test 1 Conjugation, Arenes | Test 1 Conjugation, Arenes, and Reactions of Arenes | ||
Relevant arenes notes | Pre-Printable Lecture Notes that Were Used in These Arenes Lecture Movies | ||
1 | OChem Conj-Arenes Lecture 1 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Jan10.mov Relevant chemistry begins 20:15 minutes into this movie |
|
2 | OChem Conj-Arenes Lecture 2 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Jan12.mov | |
3 | OChem Conj-Arenes Lecture 3 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Jan14.mov | |
4 | OChem Conj-Arenes Lecture 4 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Jan19.mov | |
5 | OChem Diels-Alder Lecture 5 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Jan21.mov | |
6 | OChem Aromaticity Lecture 6 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Jan24.mov |
|
7 | OChem Arene Reactions Lecture 7 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Jan26.mov | |
8 | OChem Arene Reactions Lecture 8 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Jan28.mov | |
9 | OChem Arene Reactions Lecture 9 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Jan31.mov | |
10 | OChem Arene Reactions Lecture 10 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Feb2.mov | |
11 | OChem Arene Reactions Lecture 11 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Feb4.mov | |
12 | OChem Conj-Arenes Lecture 12 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Feb7.mov Only the first 17:45 minutes are relevant |
|
Practice Test1 V1 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Test1-PracticeTest1.mov | ||
Practice Test1 V2 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Test1-PracticeTest2.mov | ||
Test 2 Spectroscopy and NMR | Test 4 Spectroscopy: H-NMR, C-NMR, and IR | ||
Relevant NMR notes | Pre-Printable Lecture Notes that Were Used in These NMR Lecture Movies | ||
Relevant NMR Problems |
Pre-Printable NMR Spectra that Were Used in These NMR Lecture Movies | ||
Relevant NMR Answers | Answers to the NMR Spectra that were used in These NMR Lecture Movies | ||
Organic Chemistry NMR Lecture 1 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Feb7.mov NMR starts 17:45 minutes into this movie |
||
13 | Organic Chemistry NMR Lecture 2 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Feb11.mov | |
14 | Organic Chemistry NMR Lecture 3 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Feb14.mov | |
15 | Organic Chemistry NMR Lecture 4 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Feb16.mov | |
16 | Organic Chemistry NMR Lecture 5 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Feb18.mov | |
17 | Organic Chemistry NMR Lecture 6 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Feb21.mov | |
Organic Chemistry NMR Practice Test2 V1 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Test2-PracticeTest1.mov | ||
Organic Chemistry NMR Practice Test2 V2 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Test2-PracticeTest2.mov | ||
Organic Chemistry NMR Practice Test2 V3 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Test2-PracticeTest3.mov | ||
Organic Chemistry NMR Practice Test2 V4 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Test2-PracticeTest4.mov | ||
Test 3: Carbonyl Reactions | Test 3: Carbonyls: Addition Reactions and Enolate Reactions | ||
Relevant Carbonyls notes | Pre-Printable Lecture Notes that Were Used in These Carbonly and Enolate Lecture Movies | ||
18 | OChem Carbonyls Lecture 1 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Feb25.mov | |
19 | OChem Carbonyls Lecture 2 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Feb28.mov | |
20 | OChem Carbonyls Lecture 3 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Mar2.mov | |
21 | OChem Carbonyls Lecture 4 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Mar4.mov | |
22 | OChem Carbonyls Lecture 5 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Mar7.mov | |
23 | OChem Carbonyls Lecture 6 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Mar9.mov | |
24 | OChem Carbonyls Lecture 7 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Mar11.mov | |
25 | OChem Carbonyls Lecture 8 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Mar21.mov | |
26 | Snow Day | Weather Cancellation | |
27 | OChem Carbonyls Lecture 9 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Mar25.mov | |
28 | OChem Carbonyls Lecture 10 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Mar28.mov | |
29 | OChem Carbonyls Lecture 11 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Mar30.mov | |
30 | OChem Carbonyls Lecture 12 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Apr1.mov Only the first 10:45 minutes are relavant to Test 3. |
|
Organic Chemistry Carbonyls Practice Test3 V1 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Test3-PracticeTest1.mov | ||
Organic Chemistry Carbonyls Practice Test3 V2 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Test3-PracticeTest2.mov | ||
Organic Chemistry Carbonyls Practice Test3 V3 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Test3-PracticeTest3.mov | ||
Organic Chemistry Carbonyls Practice Test3 V2 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Test3-PracticeTest2.mov | ||
Organic Chemistry Carbonyls Practice Test3 V3 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Test3-PracticeTest3.mov | ||
Test 4: Amines and Acids | Test 4: Amines, Carboxylic Acids, Esters, and Amides | ||
Relevant Notes | Pre-Printable Lecture Notes that Were Used in These Amines and Acids Lecture Movies | ||
30 | OChem Amines/Acids Lecture 1 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Apr1.mov Amines chemistry begins 10:45 minutes into this movie |
|
31 | OChem Amines-Acids Lecture 2 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Apr6.mov | |
32 | OChem Amines-Acids Lecture 3 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Apr8.mov | |
33 | OChem Amines-Acids Lecture 4 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Apr11.mov | |
34 | OChem Amines-Acids Lecture 5 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Apr13.mov | |
35 | OChem Amines-Acids Lecture 6 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Apr15.mov | |
36 | OChem Amines-AcidsLecture 7 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Apr18.mov | |
37 | OChem Amines-Acids Lecture 8 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Apr20.mov | |
38 | OChem Amines-Acids Lecture 9 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Apr27.mov | |
OChem Amines-Acids Lecture 10 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Extra.mov | ||
Organic Chemistry Amines-Acids Practice Test4 V1 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Test4-PracticeTest1.mov | ||
Organic Chemistry Amines-Acids Practice Test4 V2 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Test4-PracticeTest2.mov | ||
Organic Chemistry Amines-Acids Practice Test4 V3 | rtsp://mhdmac.mnstate.edu/~jasperse/CHEM360-Test4-PracticeTest3.mov | ||
39 | Mon May 2 | ||
39 | Mon May 2 |